|
SEMANA SIGUIENTE → |
||||||
|
SOUNDTRACKDMIVIDA RANKING MUSICAL |
||||||
|
SEMANA QUE TERMINA EL 18 DE JULIO DE 2026 |
||||||
| ESTA SEMANA | SEMANA ANTERIOR | HACE 2 SEMANAS | SEMANAS EN LISTA |
TÍTULO |
ARTISTA |
POSICIÓN MÁXIMA |
| 1 | 2 | 2 | 7 |
REIN ME IN ★★★ 1 SEMANA EN EL No. 1 ★★★ |
Sam Fender & Olivia Dean | 1 |
| 2 | 1 | 1 | 7 | BANGARANGA | Dara | 1 |
| 3 | 3 | 4 | 6 | GOZALO | Ariis | 3 |
| 4 | 4 | 6 | 15 | BABYDOLL | Dominic Fike | 4 |
| 5 | 5 | 7 | 11 | EARRINGS | Malcolm Todd | 5 |
| 6 | 7 | 5 | 9 | DRACULA (REMIX) | Tame Impala feat. JENNIE | 3 |
| 7 | 9 | 16 | 5 | DIVINE FEELINGS | Vance Joy | 7 |
| 8 | 8 | 8 | 9 | AM I OKAY?! | Durand Bernarr | 8 |
| 9 | 26 | - | 2 |
THE WAY WE
TOUCH ★★★ MAS GRANDE ASCENSO ★★★ |
Charlotte Cardin | 9 |
| 10 | 11 | 14 | 6 | WHITE ROSES | Fetty Wap feat. Divinity & Ymante | 10 |
| 11 | 13 | 15 | 10 | WEATHER FOR TENNIS | Hillary Duff | 11 |
| 12 | 16 | 28 | 7 | WILLING AND ABLE | Noah Kahan | 12 |
| 13 | 6 | 3 | 7 | HATE THAT I MADE YOU LOVE ME | Ariana Grande | 1 |
| 14 | 14 | 19 | 8 | BABY STEPS | Olivia Dean | 14 |
| 15 | 15 | 20 | 9 | HOMAGE | Mild High Club | 15 |
| 16 | 10 | 10 | 10 | RIDE | Jessie Ware | 10 |
| 17 | 19 | 36 | 3 | LEMONADE | aespa | 17 |
| 18 | 18 | 22 | 8 | STUCK WITH ME | Germaine | 18 |
| 19 | 21 | 29 | 4 | MR. KNOW IT ALL | Teddy Swims | 19 |
| 20 | 23 | 26 | 6 | BRUNETTE | Tucker Wetmore | 20 |
| 21 | 25 | 34 | 5 | ELIZABETH TAYLOR | Taylor Swift | 21 |
| 22 | 30 | 37 | 5 | STAY LOVE | Lewis Capaldi | 22 |
| 23 | 12 | 9 | 13 | HOLD ME CLOSE (BEFORE YOU GO) | Adult Leisure | 9 |
| 24 | 28 | 33 | 6 | OOPS | Momo Boyd & Infinity Song | 24 |
| 25 | 27 | 31 | 8 | AMERICAN GIRLS | Harry Styles | 25 |
| 26 | 29 | 35 | 5 | PULL UP | Special Request | 26 |
| 27 | 34 | 42 | 5 | SWITCH UP | Mike D | 27 |
| 28 | 42 | - | 2 | I KNEW IT, I KNEW YOU | Taylor Swift | 28 |
| 29 | 17 | 11 | 11 | STORM | GENER8ION & Yung Lean | 1 |
| 30 | 40 | 44 | 6 | SELF AWARE | Tamper City | 30 |
| 31 | 36 | 41 | 5 | MATERIAL LOVER | Sienna Spiro | 31 |
| 32 | 43 | 49 | 3 | MR HIM | T.I. | 32 |
| 33 | NEW | 1 |
DANCETERIA ★★★ MAS ALTO INGRESO ★★★ |
Madonna | 33 | |
| 34 | 38 | 47 | 3 | STEP | Snoop Dogg & Swizz Beatz | 34 |
| 35 | 20 | 13 | 11 | BE HER | Ella Langley | 13 |
| 36 | 37 | 45 | 4 | 2 HARD FOR THE RADIO | Drake | 36 |
| 37 | 39 | 43 | 4 | DOWN SOUTH | Trap Dickey & Key Glock | 37 |
| 38 | 41 | 46 | 3 | CREATURES IN HEAVEN | Glass Animals | 38 |
| 39 | 44 | - | 2 | WHEN I WAKE UP | The Pretty Reckless | 39 |
| 40 | NEW | 1 | HEALER | D'Leesa | 40 | |
| 41 | 45 | 50 | 3 | LOVE SENSATION | Madonna | 41 |
| 42 | 22 | 17 | 7 | JANICE STFU | Drake | 9 |
| 43 | NEW | 1 | CAN'T LET GO | Jane Handcock | 43 | |
| 44 | 47 | - | 2 | CAMOUFLAGE | Milky Chance | 44 |
| 45 | NEW | 1 | THE TIME OF MY LIFE | Benson Boone | 45 | |
| 46 | 50 | - | 2 | USED TO KNOW | Lord Huron | 46 |
| 47 | NEW | 1 | PULL OVER | Ludacris | 47 | |
| 48 | 48 | - | 2 | THE ANSWER | Energies | 48 |
| 49 | NEW | 1 | ICONIC BY MISTAKE | Le Sserafim, ILLIT & KATSEYE | 49 | |
| 50 | NEW | 1 | NEED YOUR LOVE | OneRepublic | 50 | |
|
||||||
|
SE FUERON ESTA SEMANA: |
|||||
| ESTA SEMANA | SEMANA ANTERIOR | SEMANAS EN LISTA | TÍTULO | ARTISTA | POSICIÓN MÁXIMA |
| - | 24 | 12 | CLUB SONG | The Pussycat Dolls | 5 |
| - | 31 | 9 | YOU KILLED THE MUSIC | Debbii Dawson | 22 |
| - | 32 | 13 | OUT THE WINDOW | Kehlani | 3 |
| - | 33 | 11 | RUNWAY | Lady Gaga & Doechii | 24 |
| - | 35 | 3 | GO AWAY | Weezer | 35 |
| - | 46 | 9 | FREE YOUR MIND | Prospa & Cloonee | 20 |
| - | 49 | 5 | GET AWAY | Kungs & Boys Noize | 40 |
| ← IR A TABLA DE RANKINGS AÑO POR AÑO | |||||