|
SEMANA SIGUIENTE → |
||||||
|
SOUNDTRACKDMIVIDA RANKING MUSICAL |
||||||
|
SEMANA QUE TERMINA EL 15 DE AGOSTO DE 2026 |
||||||
| ESTA SEMANA | SEMANA ANTERIOR | HACE 2 SEMANAS | SEMANAS EN LISTA |
TÍTULO |
ARTISTA |
POSICIÓN MÁXIMA |
| 1 | 6 | 33 | 3 |
MY BODY ISN'T READY ★★★ 1 SEMANA EN EL No. 1 ★★★ |
sombr | 1 |
| 2 | 1 | 2 | 15 | EARRINGS | Malcolm Todd | 1 |
| 3 | 2 | 1 | 11 | REIN ME IN | Sam Fender & Olivia Dean | 1 |
| 4 | 5 | 6 | 5 | THE TIME OF MY LIFE | Benson Boone | 4 |
| 5 | NEW | 1 |
PETAL ★★★ MAS ALTO INGRESO ★★★ |
Ariana Grande | 5 | |
| 6 | 7 | 7 | 9 | DIVINE FEELINGS | Vance Joy | 6 |
| 7 | 8 | 9 | 5 | DANCETERIA | Madonna | 7 |
| 8 | 11 | 29 | 3 | IRON CITY | Interpol | 8 |
| 9 | 4 | 4 | 8 | STAY LOVE | Lewis Capaldi | 4 |
| 10 | 9 | 10 | 10 | SELF AWARE | Temper City | 9 |
| 11 | 16 | 22 | 5 | CAN'T LET GO | Jane Handcock | 11 |
| 12 | 13 | 13 | 8 | MR. KNOW IT ALL | Teddy Swims | 12 |
| 13 | 10 | 11 | 13 | HOMAGE | Mild High Club | 10 |
| 14 | 3 | 3 | 6 | THE WAY WE TOUCH | Charlotte Cardin | 3 |
| 15 | 17 | 23 | 4 | PINKY UP | KATSEYE | 15 |
| 16 | 19 | 24 | 5 | HEALER | D'Leesa | 16 |
| 17 | 14 | 16 | 6 | I KNEW IT, I KNEW YOU | Taylor Swift | 14 |
| 18 | 20 | 21 | 10 | OOPS | Momo Boyd & Infinity Song | 18 |
| 19 | 22 | 25 | 7 | MR HIM | T.I. | 19 |
| 20 | 25 | 31 | 5 | PULL OVER | Ludacris | 20 |
| 21 | 26 | 32 | 7 | LOVE SENSATION | Madonna | 21 |
| 22 | 23 | 26 | 7 | STEP | Snoop Dogg & Swizz Beatz | 22 |
| 23 | 27 | 35 | 5 | ICONIC BY MISTAKE | Le Sserafim, ILLIT & KATSEYE | 23 |
| 24 | 12 | 8 | 11 | WILLING AND ABLE | Noah Kahan | 8 |
| 25 | 30 | 36 | 6 | CAMOUFLAGE | Milky Chance | 25 |
| 26 | 29 | 37 | 4 | STUPID SONG | Olivia Rodrigo | 26 |
| 27 | 33 | 40 | 4 | DES FLEURS | Tove Lo X Stromae | 27 |
| 28 | 41 | - | 2 |
BOSTON ★★★ MAS GRANDE ASCENSO ★★★ |
Stella Lefty | 28 |
| 29 | 15 | 5 | 10 | GOZALO | Ariis | 3 |
| 30 | 36 | - | 2 | IS IT COOL? | Steve Lacy feat. SZA | 30 |
| 31 | 35 | 47 | 3 | CRASH OUT | Tinashe | 31 |
| 32 | 21 | 19 | 9 | SWITCH UP | Mike D | 19 |
| 33 | NEW | 1 | SAUNA | Jessie Ware | 33 | |
| 34 | 24 | 14 | 10 | WHITE ROSES | Fetty Wap feat. Divinity & Ymante | 10 |
| 35 | 39 | - | 2 | MORNING DEW (DONK) | Beyonce | 35 |
| 36 | 46 | - | 2 | GHETTO LOVE STORY | BabyChiefDoit | 36 |
| 37 | 18 | 12 | 12 | STUCK WITH ME | Germaine | 12 |
| 38 | 42 | 48 | 3 | CRAB RAVE | Noisestorm | 38 |
| 39 | 48 | - | 2 | NOWHERE FAST | Lucky Daye | 39 |
| 40 | 45 | 50 | 3 | BE MY LADY | The-Dream feat. T.I. | 40 |
| 41 | 38 | 44 | 5 | NEED YOUR LOVE | OneRepublic | 38 |
| 42 | 31 | 28 | 9 | PULL UP | Special Request | 26 |
| 43 | 47 | - | 2 | WHAT DO I HAVE TO DO? | Becky Hill | 43 |
| 44 | NEW | 1 | DANCING ON THE ICE | Essyla | 44 | |
| 45 | NEW | 1 | MILEAGE | B2K | 45 | |
| 46 | NEW | 1 | POP THAT THANG | DaBaby | 46 | |
| 47 | 50 | - | 2 | COWMAN | Chris Housman | 47 |
| 48 | NEW | 1 | UNDER THE RHYTHM | Adam Lambert | 48 | |
| 49 | 43 | 46 | 4 | WO, MAN | Peggy Goo (feat. Ayra Starr) | 43 |
| 50 | NEW | 1 | CHANCE | Westheaven & Ebony Winter | 50 | |
|
||||||
|
SE FUERON ESTA SEMANA: |
|||||
| ESTA SEMANA | SEMANA ANTERIOR | SEMANAS EN LISTA | TÍTULO | ARTISTA | POSICIÓN MÁXIMA |
| - | 28 | 10 | BANGARANGA | Dara | 1 |
| - | 32 | 12 | DRACULA (REMIX) | Tame Impala feat. JENNIE | 3 |
| - | 34 | 6 | LEMONADE | aespa | 14 |
| - | 37 | 18 | BABYDOLL | Dominic Fike | 4 |
| - | 40 | 5 | THE ANSWER | Energies | 40 |
| - | 44 | 6 | CREATURES IN HEAVEN | Glass Animals | 38 |
| - | 49 | 2 | EVERYBODY WANTS IT | Zee Machine | 49 |
| ← IR A TABLA DE RANKINGS AÑO POR AÑO | |||||