|
SEMANA SIGUIENTE → |
||||||
|
SOUNDTRACKDMIVIDA RANKING MUSICAL |
||||||
|
SEMANA QUE TERMINA EL 29 DE AGOSTO DE 2026 |
||||||
| ESTA SEMANA | SEMANA ANTERIOR | HACE 2 SEMANAS | SEMANAS EN LISTA |
TÍTULO |
ARTISTA |
POSICIÓN MÁXIMA |
| 1 | 1 | 1 | 5 |
MY BODY ISN'T READY ★★★ 3 SEMANAS EN EL No. 1 ★★★ |
sombr | 1 |
| 2 | 2 | 5 | 3 | PETAL | Ariana Grande | 2 |
| 3 | 3 | 6 | 11 | DIVINE FEELINGS | Vance Joy | 3 |
| 4 | 4 | 8 | 5 | IRON CITY | Interpol | 4 |
| 5 | 10 | 16 | 7 | HEALER | D'Leesa | 5 |
| 6 | 5 | 4 | 7 | THE TIME OF MY LIFE | Benson Boone | 4 |
| 7 | 7 | 10 | 12 | SELF AWARE | Temper City | 7 |
| 8 | 9 | 11 | 7 | CAN'T LET GO | Jane Handcock | 8 |
| 9 | 12 | 12 | 10 | MR. KNOW IT ALL | Teddy Swims | 9 |
| 10 | 13 | 15 | 6 | PINKY UP | KATSEYE | 10 |
| 11 | 15 | 20 | 7 | PULL OVER | Ludacris | 11 |
| 12 | 16 | 21 | 9 | LOVE SENSATION | Madonna | 12 |
| 13 | 8 | 7 | 7 | DANCETERIA | Madonna | 7 |
| 14 | 17 | 23 | 7 | ICONIC BY MISTAKE | Le Sserafim, ILLIT & KATSEYE | 14 |
| 15 | 6 | 2 | 17 | EARRINGS | Malcolm Todd | 1 |
| 16 | 14 | 19 | 9 | MR HIM | T.I. | 14 |
| 17 | 18 | 28 | 4 | BOSTON | Stella Lefty | 17 |
| 18 | 31 | 35 | 4 |
MORNING DEW (DONK) ★★★ MAS GRANDE ASCENSO ★★★ |
Beyonce (feat. Jay-Z) | 18 |
| 19 | 20 | 26 | 6 | STUPID SONG | Olivia Rodrigo | 19 |
| 20 | 26 | 30 | 4 | IS IT COOL? | Steve Lacy feat. SZA | 20 |
| 21 | 21 | 25 | 8 | CAMOUFLAGE | Milky Chance | 21 |
| 22 | 11 | 3 | 13 | REIN ME IN | Sam Fender & Olivia Dean | 1 |
| 23 | 24 | 27 | 6 | DES FLEURS | Tove Lo X Stromae | 23 |
| 24 | 28 | 31 | 5 | CRASH OUT | Tinashe | 24 |
| 25 | 29 | 33 | 3 | SAUNA | Jessie Ware | 25 |
| 26 | 30 | 36 | 4 | GHETTO LOVE STORY | BabyChiefDoit | 26 |
| 27 | 33 | 45 | 3 | MILEAGE | B2K | 26 |
| 28 | 19 | 9 | 10 | STAY LOVE | Lewis Capaldi | 4 |
| 29 | 36 | 40 | 5 | BE MY LADY | The-Dream feat. T.I. | 29 |
| 30 | 41 | - | 2 | PURPOSEFUL | Reine Orelia | 30 |
| 31 | 35 | 39 | 4 | NOWHERE FAST | Lucky Daye | 31 |
| 32 | 37 | 44 | 3 | DANCING ON THE ICE | Essyla | 32 |
| 33 | 22 | 13 | 15 | HOMAGE | Mild High Club | 10 |
| 34 | 40 | 43 | 4 | WHAT DO I HAVE TO DO? | Becky Hill | 34 |
| 35 | 39 | 46 | 3 | POP THAT THANG | DaBaby | 35 |
| 36 | 25 | 14 | 8 | THE WAY WE TOUCH | Charlotte Cardin | 3 |
| 37 | 43 | 48 | 3 | UNDER THE RHYTHM | Adam Lambert | 37 |
| 38 | 23 | 18 | 12 | OOPS | Momo Boyd & Infinity Song | 18 |
| 39 | 44 | - | 2 | REVERSE!! | MNEK | 39 |
| 40 | 27 | 17 | 8 | I KNEW IT, I KNEW YOU | Taylor Swift | 14 |
| 41 | 48 | - | 2 | GIVE IT TO YOU | Mya feat. D-Nice | 41 |
| 42 | NEW | 1 |
CLUB TO YOUR
ARMS ★★★ MAS ALTO INGRESO ★★★ |
Rose Gray | 42 | |
| 43 | 34 | 24 | 13 | WILLING AND ABLE | Noah Kahan | 8 |
| 44 | 47 | - | 2 | HIT THAT PERFECT BEAT | Blazing Funk | 44 |
| 45 | 32 | 22 | 9 | STEP | Snoop Dogg & Swizz Beatz | 22 |
| 46 | NEW | 1 | COLD | Alfie Castley | 46 | |
| 47 | NEW | 1 | AH HA | Cardi B | 47 | |
| 48 | NEW | 1 | DON'T GET MAD GET FAMOUS | Bonnie McKee feat. Sophie Powers | 48 | |
| 49 | NEW | 1 | REACH OUT | Victoria Monét | 49 | |
| 50 | NEW | 1 | FALLING ASLEEP AT THE WHEEL | Holly Humberstone | 50 | |
|
||||||
|
SE FUERON ESTA SEMANA: |
|||||
| ESTA SEMANA | SEMANA ANTERIOR | SEMANAS EN LISTA | TÍTULO | ARTISTA | POSICIÓN MÁXIMA |
| - | 38 | 11 | GOZALO | Ariis | 3 |
| - | 42 | 10 | SWITCH UP | Mike D | 19 |
| - | 45 | 4 | CRAB RAVE | Noisestorm | 38 |
| - | 46 | 2 | CHANCE | Westheaven & Ebony Winter | 46 |
| - | 49 | 1 | EVERYTIME | Aspen Creek | 49 |
| - | 50 | 1 | WAITER | Yuma | 50 |
| ← IR A TABLA DE RANKINGS AÑO POR AÑO | |||||