|
← SEMANA ANTERIOR |
SEMANA SIGUIENTE → |
|||||
|
SOUNDTRACKDMIVIDA RANKING MUSICAL |
||||||
|
SEMANA QUE TERMINA EL 16 DE MAYO DE 2026 |
||||||
| ESTA SEMANA | SEMANA ANTERIOR | HACE 2 SEMANAS | SEMANAS EN LISTA |
TÍTULO |
ARTISTA |
POSICIÓN MÁXIMA |
| 1 | 1 | 2 | 10 |
THE CURSE OF THE BLACKENED EYE ★★★ 3 SEMANAS EN EL No. 1 ★★★ |
Orville Peck | 1 |
| 2 | 3 | 3 | 11 | DIE ON THIS HILL | Sienna Spiro | 2 |
| 3 | 4 | 5 | 7 | CHAINS OF LOVE | Charli xcx | 3 |
| 4 | 6 | 8 | 4 | I FEEL SO FREE | Madonna | 4 |
| 5 | 5 | 6 | 7 | FEVER DREAM | Alex Warren | 5 |
| 6 | 2 | 1 | 7 | CLICK CLACK SYMPHONY. | RAYE (feat. Hans Zimmer) | 1 |
| 7 | 7 | 7 | 5 | LET 'EM KNOW | T.I. | 7 |
| 8 | 8 | 10 | 6 | LEAK IT | FLO | 8 |
| 9 | 27 | - | 2 |
STORM ★★★ MAS GRANDE ASCENSO ★★★ |
GENER8ION feat. Yung Lean | 9 |
| 10 | 10 | 13 | 8 | HEADPHONES ON | Addison Rae | 10 |
| 11 | 11 | 11 | 6 | SWIM | BTS | 11 |
| 12 | 15 | 19 | 8 | PARACHUTE | Hayley Williams | 12 |
| 13 | 21 | 30 | 6 | YEAR IN A SPIRAL | Thomas Azier | 13 |
| 14 | 16 | 22 | 7 | CRY | Charlie Puth feat. Kenny G | 14 |
| 15 | 12 | 16 | 13 | BLOOMSDAY | Fountaines D.C. | 12 |
| 16 | 17 | 26 | 7 | OFFERINGS | Ransom, Boldy James & Nicholas Craven | 16 |
| 17 | 9 | 4 | 5 | FATHER | Ye & Travis Scott | 4 |
| 18 | 22 | 27 | 6 | BABYDOLL | Dominic Fike | 18 |
| 19 | 26 | 36 | 5 | OUT THE WINDOW | Kehlani | 19 |
| 20 | 25 | 34 | 4 | RAINDANCE | Dave feat. Tems | 20 |
| 21 | 29 | 42 | 2 | MADWOMAN | Laufey | 21 |
| 22 | 19 | 29 | 8 | NOTHING I NEED | Lord Huron | 19 |
| 23 | 13 | 9 | 8 | STOP PLAYING WITH ME | Tyler, The Creator | 9 |
| 24 | 18 | 20 | 12 | 2SIDED | Arlo Parks | 18 |
| 25 | 14 | 14 | 9 | LOVE AGAIN | Meltt | 8 |
| 26 | 23 | 24 | 9 | SUBCONSCIOUS | The New Citizen Kane | 23 |
| 27 | 31 | 33 | 8 | SEEIN' STARS | Turnstile | 27 |
| 28 | 33 | 38 | 6 | AGAIN, MY LOVE | Elanor Moss | 28 |
| 29 | 24 | 17 | 9 | LUCKY AGAIN | Lykke Li | 14 |
| 30 | 36 | 39 | 4 | ILOVEITILOVEITILOVEIT | Bella Kay | 30 |
| 31 | 20 | 12 | 15 | SO EASY (TO FALL IN LOVE) | Olivia Dean | 3 |
| 32 | 37 | 40 | 4 | CLUB SONG | The Pussycat Dolls | 32 |
| 33 | 38 | 41 | 4 | GARBAGE | Twenty One Pilots | 33 |
| 34 | 39 | 45 | 4 | HOLD ME CLOSE (BEFORE YOU GO) | Adult Leisure | 34 |
| 35 | 43 | - | 2 | JAMAICAN (BAM BAM) | Hugel & Solto | 35 |
| 36 | 34 | 37 | 5 | HOMEWRECKER | Sombr | 34 |
| 37 | 41 | 47 | 3 | ENDS IN Y | Mimi Webb | 37 |
| 38 | 46 | - | 2 | BE HER | Ella Langley | 38 |
| 39 | 42 | 48 | 3 | COMING UP ROSES | Harry Styles | 39 |
| 40 | 45 | - | 2 | DROP DEAD | Olivia Rodrigo | 40 |
| 41 | NEW | 1 |
FREE YOUR MIND ★★★ MAS ALTO INGRESO ★★★ |
Prospa & Cloonee | 41 | |
| 42 | 44 | 49 | 3 | DEEPER | Disclosure & Leon Thomas | 42 |
| 43 | NEW | 1 | SHE DID IT AGAIN | Tyla feat. Zara Larsson | 43 | |
| 44 | NEW | 1 | WEATHER FOR TENNIS | Hillary Duff | 44 | |
| 45 | 50 | - | 2 | EARRINGS | Malcolm Todd | 45 |
| 46 | NEW | 1 | YOU KILLED THE MUSIC | Debbii Dawson | 46 | |
| 47 | 40 | 46 | 3 | RUNWAY | Lady Gaga & Doechii | 40 |
| 48 | 47 | - | 2 | STRONGER TOGETHER | Tori Amos | 47 |
| 49 | NEW | 1 | RIDE | Jessie Ware | 49 | |
| 50 | NEW | 1 | TOUCH | KATSEYE | 50 | |
|
||||||
|
SE FUERON ESTA SEMANA: |
|||||
| ESTA SEMANA | SEMANA ANTERIOR | SEMANAS EN LISTA | TÍTULO | ARTISTA | POSICIÓN MÁXIMA |
| - | 28 | 13 | THE GREAT DIVIDE | Noah Kahan | 10 |
| - | 30 | 14 | NO FEEDBACK | Dan Kanvis | 1 |
| - | 32 | 10 | STATESIDE | PinkPantheress With Zara Larsson | 6 |
| - | 35 | 12 | SO BE IT | Clipse | 3 |
| - | 48 | 1 | COWBOY DREAMS | Boy Golden feat. Cat Clyde | 48 |
| - | 49 | 1 | DEEPER | Disclosure & Leon Thomas | 49 |
| ← IR A TABLA DE RANKINGS AÑO POR AÑO | |||||