|
SEMANA SIGUIENTE → |
||||||
|
SOUNDTRACKDMIVIDA RANKING MUSICAL |
||||||
|
SEMANA QUE TERMINA EL 1 DE AGOSTO DE 2026 |
||||||
| ESTA SEMANA | SEMANA ANTERIOR | HACE 2 SEMANAS | SEMANAS EN LISTA |
TÍTULO |
ARTISTA |
POSICIÓN MÁXIMA |
| 1 | 1 | 1 | 9 |
REIN ME IN ★★★ 3 SEMANAS EN EL No. 1 ★★★ |
Sam Fender & Olivia Dean | 1 |
| 2 | 2 | 5 | 13 | EARRINGS | Malcolm Todd | 2 |
| 3 | 4 | 9 | 4 | THE WAY WE TOUCH | Charlotte Cardin | 3 |
| 4 | 9 | 22 | 7 | STAY LOVE | Lewis Capaldi | 4 |
| 5 | 3 | 3 | 8 | GOZALO | Ariis | 3 |
| 6 | 12 | 45 | 3 | THE TIME OF MY LIFE | Benson Boone | 6 |
| 7 | 7 | 7 | 7 | DIVINE FEELINGS | Vance Joy | 7 |
| 8 | 8 | 12 | 9 | WILLING AND ABLE | Noah Kahan | 8 |
| 9 | 18 | 33 | 3 | DANCETERIA | Madonna | 9 |
| 10 | 20 | 30 | 8 | SELF AWARE | Temper City | 7 |
| 11 | 13 | 15 | 11 | HOMAGE | Mild High Club | 11 |
| 12 | 16 | 18 | 10 | STUCK WITH ME | Germaine | 12 |
| 13 | 17 | 19 | 6 | MR. KNOW IT ALL | Teddy Swims | 13 |
| 14 | 11 | 10 | 8 | WHITE ROSES | Fetty Wap feat. Divinity & Ymante | 10 |
| 15 | 5 | 2 | 9 | BANGARANGA | Dara | 1 |
| 16 | 22 | 28 | 4 | I KNEW IT, I KNEW YOU | Taylor Swift | 16 |
| 17 | 10 | 6 | 11 | DRACULA (REMIX) | Tame Impala feat. JENNIE | 3 |
| 18 | 14 | 17 | 5 | LEMONADE | aespa | 14 |
| 19 | 19 | 27 | 7 | SWITCH UP | Mike D | 19 |
| 20 | 6 | 4 | 17 | BABYDOLL | Dominic Fike | 4 |
| 21 | 25 | 24 | 8 | OOPS | Momo Boyd & Infinity Song | 21 |
| 22 | 32 | 43 | 3 | CAN'T LET GO | Jane Handcock | 22 |
| 23 | 41 | - | 2 |
PINKY UP ★★★ MAS GRANDE ASCENSO ★★★ |
KATSEYE | 23 |
| 24 | 31 | 40 | 3 | HEALER | D'Leesa | 24 |
| 25 | 30 | 32 | 5 | MR HIM | T.I. | 25 |
| 26 | 33 | 34 | 5 | STEP | Snoop Dogg & Swizz Beatz | 26 |
| 27 | 21 | 14 | 10 | BABY STEPS | Olivia Dean | 14 |
| 28 | 27 | 26 | 7 | PULL UP | Special Request | 26 |
| 29 | NEW | 1 |
IRON CITY ★★★ MAS ALTO INGRESO ★★★ |
Interpol | 29 | |
| 30 | 23 | 20 | 8 | BRUNETTE | Tucker Wetmore | 20 |
| 31 | 37 | 47 | 3 | PULL OVER | Ludacris | 31 |
| 32 | 40 | 41 | 5 | LOVE SENSATION | Madonna | 32 |
| 33 | NEW | 1 | MY BODY ISN'T READY | Sombr | 33 | |
| 34 | 15 | 8 | 11 | AM I OKAY?! | Durand Bernarr | 8 |
| 35 | 39 | 49 | 3 | ICONIC BY MISTAKE | Le Sserafim, ILLIT & KATSEYE | 35 |
| 36 | 42 | 44 | 4 | CAMOUFLAGE | Milky Chance | 36 |
| 37 | 44 | - | 2 | STUPID SONG | Olivia Rodrigo | 37 |
| 38 | 34 | 31 | 7 | MATERIAL LOVER | Sienna Spiro | 31 |
| 39 | 38 | 38 | 5 | CREATURES IN HEAVEN | Glass Animals | 38 |
| 40 | 45 | - | 2 | DES FLEURS | Tove Lo X Stromae | 40 |
| 41 | 26 | 21 | 7 | ELIZABETH TAYLOR | Taylor Swift | 21 |
| 42 | 46 | - | 2 | BE WITH YOU | Muse | 42 |
| 43 | 36 | 37 | 6 | DOWN SOUTH | Trap Dickey & Key Glock | 36 |
| 44 | 47 | 50 | 3 | NEED YOUR LOVE | OneRepublic | 44 |
| 45 | 48 | 48 | 4 | THE ANSWER | Energies | 45 |
| 46 | 49 | - | 2 | WO, MAN | Peggy Goo (feat. Ayra Starr) | 46 |
| 47 | NEW | 1 | CRASH OUT | Tinashe | 47 | |
| 48 | NEW | 1 | CRAB RAVE | Noisestorm | 48 | |
| 49 | NEW | 1 | EVERYBODY WANTS IT | Zee Machine | 49 | |
| 50 | NEW | 1 | BE MY LADY | The-Dream feat. T.I. | 50 | |
|
||||||
|
SE FUERON ESTA SEMANA: |
|||||
| ESTA SEMANA | SEMANA ANTERIOR | SEMANAS EN LISTA | TÍTULO | ARTISTA | POSICIÓN MÁXIMA |
| - | 24 | 11 | WEATHER FOR TENNIS | Hillary Duff | 11 |
| - | 28 | 8 | HATE THAT I MADE YOU LOVE ME | Ariana Grande | 1 |
| - | 29 | 9 | AMERICAN GIRLS | Harry Styles | 25 |
| - | 35 | 11 | RIDE | Jessie Ware | 10 |
| - | 43 | 3 | WHEN I WAKE UP | The Pretty Reckless | 39 |
| - | 50 | 1 | ORDINARY CREATURE | Of Monsters And Men | 50 |
| ← IR A TABLA DE RANKINGS AÑO POR AÑO | |||||