|
SEMANA SIGUIENTE → |
||||||
|
SOUNDTRACKDMIVIDA RANKING MUSICAL |
||||||
|
SEMANA QUE TERMINA EL 11 DE JULIO DE 2026 |
||||||
| ESTA SEMANA | SEMANA ANTERIOR | HACE 2 SEMANAS | SEMANAS EN LISTA |
TÍTULO |
ARTISTA |
POSICIÓN MÁXIMA |
| 1 | 1 | 2 | 6 |
BANGARANGA ★★★ 2 SEMANAS EN EL No. 1 ★★★ |
Dara | 1 |
| 2 | 2 | 4 | 6 | REIN ME IN | Sam Fender & Olivia Dean | 2 |
| 3 | 4 | 8 | 5 | GOZALO | Ariis | 3 |
| 4 | 6 | 6 | 14 | BABYDOLL | Dominic Fike | 4 |
| 5 | 7 | 25 | 10 | EARRINGS | Malcolm Todd | 5 |
| 6 | 3 | 1 | 6 | HATE THAT I MADE YOU LOVE ME | Ariana Grande | 1 |
| 7 | 5 | 3 | 8 | DRACULA (REMIX) | Tame Impala feat. JENNIE | 3 |
| 8 | 8 | 12 | 8 | AM I OKAY?! | Durand Bernarr | 8 |
| 9 | 16 | 31 | 4 | DIVINE FEELINGS | Vance Joy | 9 |
| 10 | 10 | 14 | 9 | RIDE | Jessie Ware | 10 |
| 11 | 14 | 18 | 5 | WHITE ROSES | Fetty Wap feat. Divinity & Ymante | 11 |
| 12 | 9 | 10 | 12 | HOLD ME CLOSE (BEFORE YOU GO) | Adult Leisure | 9 |
| 13 | 15 | 17 | 9 | WEATHER FOR TENNIS | Hillary Duff | 13 |
| 14 | 19 | 27 | 7 | BABY STEPS | Olivia Dean | 14 |
| 15 | 20 | 26 | 8 | HOMAGE | Mild High Club | 15 |
| 16 | 28 | 34 | 6 | WILLING AND ABLE | Noah Kahan | 16 |
| 17 | 11 | 7 | 10 | STORM | GENER8ION & Yung Lean | 1 |
| 18 | 22 | 28 | 7 | STUCK WITH ME | Germaine | 18 |
| 19 | 36 | - | 2 |
LEMONADE ★★★ MAS GRANDE ASCENSO ★★★ |
aespa | 19 |
| 20 | 13 | 15 | 10 | BE HER | Ella Langley | 13 |
| 21 | 29 | 42 | 3 | MR. KNOW IT ALL | Teddy Swims | 21 |
| 22 | 17 | 11 | 6 | JANICE STFU | Drake | 9 |
| 23 | 26 | 30 | 5 | BRUNETTE | Tucker Wetmore | 23 |
| 24 | 12 | 5 | 12 | CLUB SONG | The Pussycat Dolls | 5 |
| 25 | 34 | 40 | 4 | ELIZABETH TAYLOR | Taylor Swift | 25 |
| 26 | NEW | 1 |
THE WAY WE
TOUCH ★★★ MAS ALTO INGRESO ★★★ |
Charlotte Cardin | 26 | |
| 27 | 31 | 33 | 7 | AMERICAN GIRLS | Harry Styles | 27 |
| 28 | 33 | 36 | 5 | OOPS | Momo Boyd & Infinity Song | 28 |
| 29 | 35 | 37 | 4 | PULL UP | Special Request | 29 |
| 30 | 37 | 43 | 4 | STAY LOVE | Lewis Capaldi | 30 |
| 31 | 23 | 22 | 9 | YOU KILLED THE MUSIC | Debbii Dawson | 22 |
| 32 | 18 | 9 | 13 | OUT THE WINDOW | Kehlani | 3 |
| 33 | 25 | 24 | 11 | RUNWAY | Lady Gaga & Doechii | 24 |
| 34 | 42 | 46 | 4 | SWITCH UP | Mike D | 34 |
| 35 | 38 | 45 | 3 | GO AWAY | Weezer | 35 |
| 36 | 41 | 44 | 4 | MATERIAL LOVER | Sienna Spiro | 36 |
| 37 | 45 | 50 | 3 | 2 HARD FOR THE RADIO | Drake | 37 |
| 38 | 47 | - | 2 | STEP | Snoop Dogg & Swizz Beatz | 38 |
| 39 | 43 | 48 | 3 | DOWN SOUTH | Trap Dickey & Key Glock | 39 |
| 40 | 44 | 39 | 5 | SELF AWARE | Tamper City | 39 |
| 41 | 46 | - | 2 | CREATURES IN HEAVEN | Glass Animals | 41 |
| 42 | NEW | 1 | I KNEW IT, I KNEW YOU | Taylor Swift | 42 | |
| 43 | 49 | - | 2 | MR HIM | T.I. | 43 |
| 44 | NEW | 1 | WHEN I WAKE UP | The Pretty Reckless | 44 | |
| 45 | 50 | - | 2 | LOVE SENSATION | Madonna | 45 |
| 46 | 27 | 20 | 9 | FREE YOUR MIND | Prospa & Cloonee | 20 |
| 47 | NEW | 1 | CAMOUFLAGE | Milky Chance | 47 | |
| 48 | NEW | 1 | THE ANSWER | Energies | 48 | |
| 49 | 40 | 41 | 5 | GET AWAY | Kungs & Boys Noize | 40 |
| 50 | NEW | 1 | USED TO KNOW | Lord Huron | 50 | |
|
||||||
|
SE FUERON ESTA SEMANA: |
|||||
| ESTA SEMANA | SEMANA ANTERIOR | SEMANAS EN LISTA | TÍTULO | ARTISTA | POSICIÓN MÁXIMA |
| - | 21 | 13 | AGAIN, MY LOVE | Elanor Moss | 13 |
| - | 24 | 11 | GARBAGE | Twenty One Pilots | 8 |
| - | 30 | 18 | DIE ON THIS HILL | Sienna Spiro | 1 |
| - | 32 | 9 | MADWOMAN | Laufey | 8 |
| - | 39 | 10 | ENDS IN Y | Mimi Webb | 26 |
| - | 48 | 1 | KISSING YOU | Alex Porat | 48 |
| ← IR A TABLA DE RANKINGS AÑO POR AÑO | |||||