|
SEMANA SIGUIENTE → |
||||||
|
SOUNDTRACKDMIVIDA RANKING MUSICAL |
||||||
|
SEMANA QUE TERMINA EL 5 DE SEPTIEMBRE DE 2026 |
||||||
| ESTA SEMANA | SEMANA ANTERIOR | HACE 2 SEMANAS | SEMANAS EN LISTA |
TÍTULO |
ARTISTA |
POSICIÓN MÁXIMA |
| 1 | 1 | 1 | 6 |
MY BODY ISN'T READY ★★★ 4 SEMANAS EN EL No. 1 ★★★ |
sombr | 1 |
| 2 | 4 | 4 | 6 | IRON CITY | Interpol | 2 |
| 3 | 2 | 2 | 4 | PETAL | Ariana Grande | 2 |
| 4 | 3 | 3 | 12 | DIVINE FEELINGS | Vance Joy | 3 |
| 5 | 5 | 10 | 8 | HEALER | D'Leesa | 5 |
| 6 | 7 | 7 | 13 | SELF AWARE | Temper City | 6 |
| 7 | 6 | 5 | 8 | THE TIME OF MY LIFE | Benson Boone | 4 |
| 8 | 8 | 9 | 8 | CAN'T LET GO | Jane Handcock | 8 |
| 9 | 11 | 15 | 8 | PULL OVER | Ludacris | 9 |
| 10 | 18 | 31 | 5 | MORNING DEW (DONK) | Beyonce (feat. Jay-Z) | 10 |
| 11 | 10 | 13 | 7 | PINKY UP | KATSEYE | 10 |
| 12 | 9 | 12 | 11 | MR. KNOW IT ALL | Teddy Swims | 9 |
| 13 | 14 | 17 | 8 | ICONIC BY MISTAKE | Le Sserafim, ILLIT & KATSEYE | 13 |
| 14 | 12 | 16 | 10 | LOVE SENSATION | Madonna | 12 |
| 15 | 17 | 18 | 5 | BOSTON | Stella Lefty | 15 |
| 16 | 19 | 20 | 7 | STUPID SONG | Olivia Rodrigo | 16 |
| 17 | 20 | 26 | 5 | IS IT COOL? | Steve Lacy feat. SZA | 17 |
| 18 | 24 | 28 | 6 | CRASH OUT | Tinashe | 18 |
| 19 | 13 | 8 | 8 | DANCETERIA | Madonna | 7 |
| 20 | 23 | 24 | 7 | DES FLEURS | Tove Lo X Stromae | 20 |
| 21 | 42 | - | 2 |
CLUB TO YOUR
ARMS ★★★ MAS GRANDE ASCENSO ★★★ |
Rose Gray | 21 |
| 22 | 26 | 30 | 5 | GHETTO LOVE STORY | BabyChiefDoit | 22 |
| 23 | 25 | 29 | 4 | SAUNA | Jessie Ware | 23 |
| 24 | 27 | 33 | 4 | MILEAGE | B2K | 24 |
| 25 | 29 | 36 | 6 | BE MY LADY | The-Dream feat. T.I. | 25 |
| 26 | 30 | 41 | 3 | PURPOSEFUL | Reine Orelia | 26 |
| 27 | 16 | 14 | 10 | MR HIM | T.I. | 14 |
| 28 | 32 | 37 | 4 | DANCING ON THE ICE | Essyla | 28 |
| 29 | 31 | 35 | 5 | NOWHERE FAST | Lucky Daye | 29 |
| 30 | 21 | 21 | 9 | CAMOUFLAGE | Milky Chance | 21 |
| 31 | 34 | 40 | 5 | WHAT DO I HAVE TO DO? | Becky Hill | 31 |
| 32 | 15 | 6 | 18 | EARRINGS | Malcolm Todd | 1 |
| 33 | 35 | 39 | 4 | POP THAT THANG | DaBaby | 33 |
| 34 | 37 | 43 | 4 | UNDER THE RHYTHM | Adam Lambert | 34 |
| 35 | 39 | 44 | 3 | REVERSE!! | MNEK | 35 |
| 36 | 41 | 48 | 3 | GIVE IT TO YOU | Mya feat. D-Nice | 36 |
| 37 | 48 | - | 2 | DON'T GET MAD GET FAMOUS | Bonnie McKee feat. Sophie Powers | 37 |
| 38 | 22 | 11 | 14 | REIN ME IN | Sam Fender & Olivia Dean | 1 |
| 39 | 36 | 25 | 9 | THE WAY WE TOUCH | Charlotte Cardin | 3 |
| 40 | 47 | - | 2 | AH HA | Cardi B | 40 |
| 41 | 44 | 47 | 3 | HIT THAT PERFECT BEAT | Blazing Funk | 41 |
| 42 | 46 | - | 2 | COLD | Alfie Castley | 42 |
| 43 | 49 | - | 2 | REACH OUT | Victoria Monét | 43 |
| 44 | NEW | 1 |
PAY THE PRICE ★★★ MAS ALTO INGRESO ★★★ |
Issa | 44 | |
| 45 | NEW | 1 | RUBBERZ | Fenix Flexin' (AI) | 45 | |
| 46 | NEW | 1 | MICRODOSE | MediSun & Kheilstone | 46 | |
| 47 | NEW | 1 | SO GOOD | Charlie Jeer & Simone Ashley | 47 | |
| 48 | 50 | - | 2 | FALLING ASLEEP AT THE WHEEL | Holly Humberstone | 48 |
| 49 | NEW | 1 | WATCH IT BURN | Katy Perry | 49 | |
| 50 | NEW | 1 | A DIFFERENT KIND | Rakim | 50 | |
|
||||||
|
SE FUERON ESTA SEMANA: |
|||||
| ESTA SEMANA | SEMANA ANTERIOR | SEMANAS EN LISTA | TÍTULO | ARTISTA | POSICIÓN MÁXIMA |
| - | 28 | 10 | STAY LOVE | Lewis Capaldi | 4 |
| - | 33 | 15 | HOMAGE | Mild High Club | 10 |
| - | 38 | 12 | OOPS | Momo Boyd & Infinity Song | 18 |
| - | 40 | 8 | I KNEW IT, I KNEW YOU | Taylor Swift | 14 |
| - | 43 | 13 | WILLING AND ABLE | Noah Kahan | 8 |
| - | 45 | 9 | STEP | Snoop Dogg & Swizz Beatz | 22 |
| ← IR A TABLA DE RANKINGS AÑO POR AÑO | |||||