|
SEMANA SIGUIENTE → |
||||||
|
SOUNDTRACKDMIVIDA RANKING MUSICAL |
||||||
|
SEMANA QUE TERMINA EL 19 DE SEPTIEMBRE DE 2026 |
||||||
| ESTA SEMANA | SEMANA ANTERIOR | HACE 2 SEMANAS | SEMANAS EN LISTA |
TÍTULO |
ARTISTA |
POSICIÓN MÁXIMA |
| 1 | 3 | 5 | 10 |
HEALER ★★★ 1 SEMANA EN EL No. 1 ★★★ |
D'Leesa | 1 |
| 2 | 1 | 1 | 8 | MY BODY ISN'T READY | sombr | 1 |
| 3 | 2 | 2 | 8 | IRON CITY | Interpol | 2 |
| 4 | 4 | 4 | 14 | DIVINE FEELINGS | Vance Joy | 3 |
| 5 | 7 | - | 2 | BASS PERSUADES | Miley Cyrus | 5 |
| 6 | 16 | 21 | 4 | CLUB TO YOUR ARMS | Rose Gray | 6 |
| 7 | 15 | 18 | 8 | CRASH OUT | Tinashe | 7 |
| 8 | 9 | 10 | 7 | MORNING DEW (DONK) | Beyonce (feat. Jay-Z) | 8 |
| 9 | 18 | 25 | 8 | BE MY LADY | The-Dream feat. T.I. | 9 |
| 10 | 10 | 15 | 7 | BOSTON | Stella Lefty | 10 |
| 11 | 8 | 9 | 10 | PULL OVER | Ludacris | 8 |
| 12 | 13 | 17 | 7 | IS IT COOL? | Steve Lacy feat. SZA | 12 |
| 13 | NEW | 1 |
ROCK MUSIC ★★★ MAS ALTO INGRESO ★★★ |
Charli xcx | 13 | |
| 14 | 5 | 3 | 6 | PETAL | Ariana Grande | 16 |
| 15 | 19 | 20 | 9 | DES FLEURS | Tove Lo X Stromae | 15 |
| 16 | 11 | 13 | 10 | ICONIC BY MISTAKE | Le Sserafim, ILLIT & KATSEYE | 11 |
| 17 | 6 | 7 | 10 | THE TIME OF MY LIFE | Benson Boone | 4 |
| 18 | 21 | 22 | 7 | GHETTO LOVE STORY | BabyChiefDoit | 18 |
| 19 | 14 | 16 | 9 | STUPID SONG | Olivia Rodrigo | 14 |
| 20 | 23 | 24 | 6 | MILEAGE | B2K | 20 |
| 21 | 22 | 23 | 6 | SAUNA | Jessie Ware | 21 |
| 22 | 27 | 31 | 7 | WHAT DO I HAVE TO DO? | Becky Hill | 22 |
| 23 | 35 | - | 2 |
BOTTLE ★★★ MAS GRANDE ASCENSO ★★★ |
Remi Wolf | 23 |
| 24 | 24 | 26 | 5 | PURPOSEFUL | Reine Orelia | 24 |
| 25 | 26 | 28 | 6 | DANCING ON THE ICE | Essyla | 25 |
| 26 | 30 | 34 | 6 | UNDER THE RHYTHM | Adam Lambert | 26 |
| 27 | 12 | 6 | 15 | SELF AWARE | Temper City | 6 |
| 28 | 17 | 8 | 10 | CAN'T LET GO | Jane Handcock | 8 |
| 29 | 29 | 29 | 7 | NOWHERE FAST | Lucky Daye | 29 |
| 30 | 31 | 37 | 4 | DON'T GET MAD GET FAMOUS | Bonnie McKee feat. Sophie Powers | 30 |
| 31 | 33 | 36 | 5 | GIVE IT TO YOU | Mya feat. D-Nice | 31 |
| 32 | 38 | - | 2 | STILL | Karol G & Bruno Mars | 32 |
| 33 | 20 | 11 | 9 | PINKY UP | KATSEYE | 10 |
| 34 | 37 | 47 | 3 | SO GOOD | Charlie Jeer & Simone Ashley | 34 |
| 35 | 36 | 42 | 4 | COLD | Alfie Castley | 35 |
| 36 | 42 | - | 2 | TOUCH TOUCH | Haute & Freddy | 36 |
| 37 | 34 | 35 | 5 | REVERSE!! | MNEK | 34 |
| 38 | 40 | 43 | 4 | REACH OUT | Victoria Monét | 38 |
| 39 | 48 | - | 2 | ANIMAL | KATSEYE | 39 |
| 40 | 41 | 46 | 3 | MICRODOSE | MediSun & Kheilstone | 40 |
| 41 | NEW | 1 | IF I LET YOU | The Womack Sisters | 41 | |
| 42 | 47 | - | 2 | VIRTUOSO | Ryan Beatty | 42 |
| 43 | 28 | 19 | 10 | DANCETERIA | Madonna | 7 |
| 44 | 49 | - | 2 | ON WIRES | Carly Rae Jepsen | 44 |
| 45 | NEW | 1 | MEDICINE | Megan Moroney | 45 | |
| 46 | NEW | 1 | GOD GOTTA AFRO | Rapsody | 46 | |
| 47 | NEW | 1 | NOBLE | F3miii | 47 | |
| 48 | 50 | - | 2 | TOO LITTLE TOO LATE | Orville Peck | 48 |
| 49 | NEW | 1 | WHAT'S WRONG WITH ME? | Olivia Rodrigo & Robert Smith | 49 | |
| 50 | NEW | 1 | MISERY. | pupsies | 50 | |
|
||||||
|
SE FUERON ESTA SEMANA: |
|||||
| ESTA SEMANA | SEMANA ANTERIOR | SEMANAS EN LISTA | TÍTULO | ARTISTA | POSICIÓN MÁXIMA |
| - | 25 | 12 | MR. KNOW IT ALL | Teddy Swims | 9 |
| - | 32 | 11 | LOVE SENSATION | Madonna | 12 |
| - | 39 | 4 | HIT THAT PERFECT BEAT | Blazing Funk | 39 |
| - | 43 | 2 | PAY THE PRICE | Issa | 43 |
| - | 44 | 3 | FALLING ASLEEP AT THE WHEEL | Holly Humberstone | 44 |
| - | 45 | 10 | CAMOUFLAGE | Milky Chance | 21 |
| - | 46 | 2 | A DIFFERENT KIND | Rakim | 46 |
| ← IR A TABLA DE RANKINGS AÑO POR AÑO | |||||