|
SEMANA SIGUIENTE → |
||||||
|
SOUNDTRACKDMIVIDA RANKING MUSICAL |
||||||
|
SEMANA QUE TERMINA EL 8 DE AGOSTO DE 2026 |
||||||
| ESTA SEMANA | SEMANA ANTERIOR | HACE 2 SEMANAS | SEMANAS EN LISTA |
TÍTULO |
ARTISTA |
POSICIÓN MÁXIMA |
| 1 | 2 | 2 | 14 |
EARRINGS ★★★ 1 SEMANA EN EL No. 1 ★★★ |
Malcolm Todd | 1 |
| 2 | 1 | 1 | 10 | REIN ME IN | Sam Fender & Olivia Dean | 1 |
| 3 | 3 | 4 | 5 | THE WAY WE TOUCH | Charlotte Cardin | 3 |
| 4 | 4 | 9 | 8 | STAY LOVE | Lewis Capaldi | 4 |
| 5 | 6 | 12 | 4 | THE TIME OF MY LIFE | Benson Boone | 5 |
| 6 | 33 | - | 2 |
MY BODY ISN'T
READY ★★★ MAS GRANDE ASCENSO ★★★ |
Sombr | 6 |
| 7 | 7 | 7 | 8 | DIVINE FEELINGS | Vance Joy | 7 |
| 8 | 9 | 18 | 4 | DANCETERIA | Madonna | 8 |
| 9 | 10 | 20 | 9 | SELF AWARE | Temper City | 9 |
| 10 | 11 | 13 | 12 | HOMAGE | Mild High Club | 10 |
| 11 | 29 | - | 2 | IRON CITY | Interpol | 11 |
| 12 | 8 | 8 | 10 | WILLING AND ABLE | Noah Kahan | 8 |
| 13 | 13 | 17 | 7 | MR. KNOW IT ALL | Teddy Swims | 13 |
| 14 | 16 | 22 | 5 | I KNEW IT, I KNEW YOU | Taylor Swift | 14 |
| 15 | 5 | 3 | 9 | GOZALO | Ariis | 3 |
| 16 | 22 | 32 | 4 | CAN'T LET GO | Jane Handcock | 16 |
| 17 | 23 | 41 | 3 | PINKY UP | KATSEYE | 17 |
| 18 | 12 | 16 | 11 | STUCK WITH ME | Germaine | 12 |
| 19 | 24 | 31 | 4 | HEALER | D'Leesa | 19 |
| 20 | 21 | 25 | 9 | OOPS | Momo Boyd & Infinity Song | 20 |
| 21 | 19 | 19 | 8 | SWITCH UP | Mike D | 19 |
| 22 | 25 | 30 | 6 | MR HIM | T.I. | 22 |
| 23 | 26 | 33 | 6 | STEP | Snoop Dogg & Swizz Beatz | 23 |
| 24 | 14 | 11 | 9 | WHITE ROSES | Fetty Wap feat. Divinity & Ymante | 10 |
| 25 | 31 | 37 | 4 | PULL OVER | Ludacris | 25 |
| 26 | 32 | 40 | 6 | LOVE SENSATION | Madonna | 26 |
| 27 | 35 | 39 | 4 | ICONIC BY MISTAKE | Le Sserafim, ILLIT & KATSEYE | 27 |
| 28 | 15 | 5 | 10 | BANGARANGA | Dara | 1 |
| 29 | 37 | 44 | 3 | STUPID SONG | Olivia Rodrigo | 29 |
| 30 | 36 | 42 | 5 | CAMOUFLAGE | Milky Chance | 30 |
| 31 | 28 | 27 | 8 | PULL UP | Special Request | 26 |
| 32 | 17 | 10 | 12 | DRACULA (REMIX) | Tame Impala feat. JENNIE | 3 |
| 33 | 40 | 45 | 3 | DES FLEURS | Tove Lo X Stromae | 33 |
| 34 | 18 | 14 | 6 | LEMONADE | aespa | 14 |
| 35 | 47 | - | 2 | CRASH OUT | Tinashe | 35 |
| 36 | NEW | 1 |
IS IT COOL? ★★★ MAS ALTO INGRESO ★★★ |
Steve Lacy feat. SZA | 36 | |
| 37 | 20 | 6 | 18 | BABYDOLL | Dominic Fike | 4 |
| 38 | 44 | 47 | 4 | NEED YOUR LOVE | OneRepublic | 38 |
| 39 | NEW | 1 | MORNING DEW (DONK) | Beyonce | 39 | |
| 40 | 45 | 48 | 5 | THE ANSWER | Energies | 40 |
| 41 | NEW | 1 | BOSTON | Stella Lefty | 41 | |
| 42 | 48 | - | 2 | CRAB RAVE | Noisestorm | 42 |
| 43 | 46 | 49 | 3 | WO, MAN | Peggy Goo (feat. Ayra Starr) | 43 |
| 44 | 39 | 38 | 6 | CREATURES IN HEAVEN | Glass Animals | 38 |
| 45 | 50 | - | 2 | BE MY LADY | The-Dream feat. T.I. | 45 |
| 46 | NEW | 1 | GHETTO LOVE STORY | BabyChiefDoit | 46 | |
| 47 | NEW | 1 | WHAT DO I HAVE TO DO? | Becky Hill | 47 | |
| 48 | NEW | 1 | NOWHERE FAST | Lucky Daye | 48 | |
| 49 | 49 | - | 2 | EVERYBODY WANTS IT | Zee Machine | 49 |
| 50 | NEW | 1 | COWMAN | Chris Housman | 50 | |
|
||||||
|
SE FUERON ESTA SEMANA: |
|||||
| ESTA SEMANA | SEMANA ANTERIOR | SEMANAS EN LISTA | TÍTULO | ARTISTA | POSICIÓN MÁXIMA |
| - | 27 | 10 | BABY STEPS | Olivia Dean | 14 |
| - | 30 | 8 | BRUNETTE | Tucker Wetmore | 20 |
| - | 34 | 11 | AM I OKAY?! | Durand Bernarr | 8 |
| - | 38 | 7 | MATERIAL LOVER | Sienna Spiro | 31 |
| - | 41 | 7 | ELIZABETH TAYLOR | Taylor Swift | 21 |
| - | 42 | 2 | BE WITH YOU | Muse | 42 |
| - | 43 | 6 | DOWN SOUTH | Trap Dickey & Key Glock | 36 |
| ← IR A TABLA DE RANKINGS AÑO POR AÑO | |||||