soundtrackdemivida Top 50
ES
=
Esta semana.
1S = Semana pasada.
2S = Hace 2 semanas.
WKS = Semanas en
total en el Top 50.
PK = Peak / Posición máxima alcanzada hasta el momento.
ES | 1S | 2S | WKS | TITULO | Artista | PK |
1 | 10 | - | 2 |
USE THIS GOSPEL
***1 SEMANA
EN EL No. 1***
|
Kanye West (featuring Pusha T & Kenny G) | 1 |
2 | 3 | 3 | 10 | UNITED IN DANCE | Crystal Waters & R-Naldo | 2 |
3 | 1 | 1 | 16 | BORDERLINE | Tame Impala | 1 |
4 | 2 | 4 | 10 | CIRCLES | Post Malone | 2 |
5 | 4 | 5 | 7 | SUGAR HONEY ICED TEA (S.H.I.T.) | Princess Nokia | 4 |
6 | 6 | 8 | 7 | LIGHTS UP | Harry Styles | 6 |
7 | 11 | 15 | 5 | LOSE YOU TO LOVE ME | Selena Gomez | 7 |
8 | 7 | 10 | 5 | FOLLOW GOD | Kanye West | 7 |
9 | 16 | 38 | 3 | LOLA | Iggy Azalea Featuring Alice Chater | 9 |
10 | 13 | 18 | 6 | WALLS TALKING | Kevin Gates | 10 |
CL's Top 50 CL's Top 50 CL's Top 50 CL's Top 50 | ||||||
11 | 5 | 2 | 15 | GOOD AS HELL | Lizzo | 1 |
12 | 8 | 9 | 13 | BRING U DOWN | Lil Nas X | 8 |
13 | 9 | 7 | 12 | HOT GIRL SUMMER | Megan Thee Stallion, Nicki Minaj & Ty Dolla $ign | 7 |
14 | 18 | 25 | 4 | MEMORIES | Maroon 5 | 14 |
15 | 14 | 17 | 8 | I THINK HE KNOWS | Taylor Swift | 14 |
16 | 12 | 12 | 10 | LOVE ME LESS | MAX & Quinn XCII | 4 |
17 | 20 | 22 | 6 | SOUL DIESEL | ZAYN | 17 |
18 | 17 | 13 | 12 | SLIDE AWAY | Miley Cyrus | 1 |
19 | 21 | 21 | 7 | HIGHEST IN THE ROOM | Travis Scott | 19 |
20 | 23 | 24 | 6 | BGM | Wale | 20 |
21 | 28 | - | 2 | BEAUTIFUL GHOSTS | Taylor Swift | 21 |
22 | 15 | 6 | 12 | DOIN' TIME | Lana Del Rey | 6 |
23 | 25 | 30 | 9 | TAKE ME BACK TO LONDON | Ed Sheeran Featuring Stormzy | 23 |
24 | NEW | 1 |
SOMEONE YOU LOVED
**MÁS
ALTO INGRESO**
|
Lewis Capaldi | 24 | |
25 | 22 | 14 | 13 | CASH SHIT | Megan Thee Stallion Featuring DaBaby | 4 |
26 | 19 | 11 | 15 | MOTIVATION | Normani | 3 |
27 | NEW | 1 | SCARY NIGHTS | G-Eazy | 27 | |
28 | 34 | 34 | 4 | GOD IS | Kanye West | 28 |
29 | 33 | 31 | 8 | EPIC FAIL OF MY HEART | P.M. Dawn | 29 |
30 | 24 | 20 | 11 | I GOT YOU (ALWAYS AND FOREVER) | Chance The Rapper Featuring En Vogue, Ari Lennox and Kierra Sheard) | 20 |
31 | NEW | 1 | DANCE MONKEY | Tones And I | 31 | |
32 | 31 | 32 | 4 | OPEN FIRE | Patoranking Featuring Busiswa | 31 |
33 | 26 | 16 | 13 | GO LOKO | YG, Tyga & Jon Z | 16 |
34 | 38 | 39 | 5 | HIGHWOMEN | The Highwomen | 34 |
35 | 29 | 27 | 10 | TEETH | 5 Seconds Of Summer | 27 |
36 | 43 | 47 | 3 | QUE TIRE PA' 'LANTE | Daddy Yankee | 36 |
37 | 46 | - | 2 | LOOK AT HER NOW | Selena Gomez | 37 |
38 | 49 | - | 2 |
SUPAHOOD
**MÁS
GRANDE ASCENSO**
|
K. Michelle Featuring City Girls & Kash Doll | 38 |
39 | 27 | 19 | 14 | BLUE ON BLACK | Five Finger Death Punch Featuring Kenny Wayne Shepherd, Brantley Gilbert & Brian May | 10 |
40 | 42 | 45 | 3 | BATS FLY | Kid Ink Featuring Rory Fresco | 40 |
41 | 32 | 28 | 12 | I FORGOT YOU EXISTED | Taylor Swift | 19 |
42 | 40 | 40 | 8 | CONFESSION | Ani | 40 |
43 | 30 | 23 | 15 | THROW IT BACK | Missy Elliott | 1 |
44 | 44 | 46 | 3 | NICE TO MEET YOU | Niall Horan | 44 |
45 | 37 | 37 | 17 | BOYFRIEND | Ariana Grande & Social House | 7 |
46 | 47 | 43 | 4 | BIG BOOTY | Gucci Mane Featuring Megan Thee Stallion | 43 |
47 | NEW | 1 | COURAGE | Celine Dion | 47 | |
48 | 36 | 35 | 11 | HIGHER LOVE | Kygo & Whitney Houston | 26 |
49 | 41 | 36 | 9 | ANTISOCIAL | Ed Sheeran Featuring Travis Scott | 33 |
50 | 35 | 26 | 16 | BOYS | Lizzo | 3 |
se fueron esta semana :
ES | 1S | WKS | TITULO | Artista |
|
- | 39 | 16 | PANINI | Lil Nas X | 9 |
- | 45 | 16 | ONLY HUMAN | Jonas Brothers | 14 |
- | 48 | 10 | DE CERO | CNCO | 33 |
- | 50 | 2 | HARLEYS IN HAWAII | Katy Perry | 49 |
El color turquesa de los recuadros de la columna de "Esta semana" colorean los puestos de los titulos en ascenso. El color rosa colorea el titulo, artista y cifras respectivas de la Nro 1, los mas grandes ascensos y los nuevos ingresos de la semana (los reingresos aparecen en color rosa solo cuando estos titulos reingresan por arriba del puesto 46) . |
soundtrackdemivida en instagram:
https://www.instagram.com/soundtrackdmivida/?hl=en
y en facebook:
https://www.facebook.com/SOUNDtrack-de-mi-vida-145863962169382/
No hay comentarios:
Publicar un comentario