C.L.'s Top 50
Semana que termina el 1 de Septiembre de 2018.
ES
=
Esta semana.
1S = Semana pasada.
2S = Hace 2 semanas.
WKS = Semanas en
total en el Top 50.
PK = Peak / Posición máxima alcanzada hasta el momento.
ES | 1S | 2S | WKS | TITULO | Artista | PK |
11 | 8 | 9 | 6 | GOD IS A WOMAN | Ariana Grande | 8 |
12 | 13 | 14 | 9 | BODY COUNT | Jessie Reyes | 12 |
13 | 15 | 21 | 6 | IN MY FEELINGS | Drake | 13 |
14 | 20 | 29 | 5 | TASTE | Tyga Featuring Offset | 14 |
15 | 10 | 13 | 4 | YOUNGBLOOD | 5 Seconds Of Summer | 10 |
16 | 23 | 26 | 7 | SHOTGUN | George Ezra | 16 |
17 | 22 | 27 | 6 | GOLD | BROCKHAMPTON | 17 |
18 | 12 | 10 | 10 | APES**T | The Carters | 5 |
19 | 19 | 19 | 8 | NO EXCUSES | Meghan Trainor | 19 |
20 | 21 | 23 | 7 | EVERYBODY DIES IN THEIR NIGHTMARES | XXXTentacion | 20 |
21 | 9 | 4 | 8 | I'LL BE THERE | Jess Glynne | 4 |
22 | 30 | 38 | 3 | MISSING U | Robyn | 22 |
23 | 24 | 28 | 5 | SUMMERTIME MAGIC | Childish Gambino | 23 |
24 | 18 | 18 | 13 | ALWAYS ASCENDING | Franz Ferdinand | 17 |
25 | 28 | 31 | 6 | JAPAN | Famous Dex | 25 |
26 | 17 | 16 | 9 | ALL MINE | Kanye West | 2 |
27 | 40 | 46 | 3 | JUMPSUIT | twenty one pilots | 27 |
28 | 25 | 22 | 9 | HUMILITY | Gorillaz Featuring George Benson | 20 |
29 | 16 | 12 | 13 | DON'T GO BREAKING MY HEART | Backstreet Boys | 4 |
30 | 32 | 36 | 7 | WIDE AWAKE | Parquet Courts | 30 |
31 | 39 | 42 | 4 | PRAISE THE LORD (DA SHINE) | A$AP Rocky Featuring Skepta | 31 |
32 | 42 | 48 | 3 | ONE DAY | Logic Feat. Ryan Tedder | 32 |
33 | 29 | 24 | 17 | THIS IS AMERICA | Childish Gambino | 1 |
34 | 36 | 40 | 7 | FEEL THE LOVE GO | Franz Ferdinand | 34 |
35 | 44 | - | 2 | PINEAPPLE | Karol G | 35 |
36 | 27 | 15 | 18 | NO TEARS LEFT TO CRY | Ariana Grande | 1 |
37 | 47 | - | 2 | LIFT YOURSELF | Kanye West | 37 |
38 | 33 | 35 | 7 | COME ONTO ME | Paul McCartney | 33 |
39 | 41 | 43 | 5 | SIMPLE | Florida Georgia Line | 39 |
40 | NEW | 1 | BARBIE DREAMS **MÁS ALTO INGRESO** | Nicki Minaj | 40 | |
41 | 37 | 32 | 12 | LUCID DREAMS | Juice WRLD | 10 |
42 | 35 | 25 | 10 | X | Nicky Jam x J. Balvin | 23 |
43 | 43 | 45 | 4 | PANIC ROOM | Au/Ra & Camelphat | 43 |
44 | 45 | 49 | 3 | HOTEL KEY | Old Dominion | 44 |
45 | NEW | 1 | PROMISES | Calvin Harris & Sam Smith | 45 | |
46 | 34 | 33 | 8 | 1950 | King Princess | 33 |
47 | NEW | 1 | MAGENTA RIDDIM | DJ Snake | 47 | |
48 | 48 | - | 2 | IN MY BLOOD | Shawn Mendes | 48 |
49 | NEW | 1 | COLORS | Beck | 49 | |
50 | NEW | 1 | GOOD AGAIN | Luke Metzler | 50 |
se fueron esta semana :
ES = Esta semana.
1S = Semana pasada.
WKS = Semanas en total en el Top 50.
PK = Peak / Posición máxima alcanzada hasta el momento.
ES | 1S | WKS | TITULO | Artista |
|
- | 31 | 13 | 1985 | J Cole | 14 |
- | 38 | 14 | PYNK | Janelle Monáe | 6 |
- | 46 | 9 | HIGH HORSE | Kacey Musgraves | 19 |
- | 49 | 10 | YIKES | Kanye West | 13 |
- | 50 | 1 | BOBLO BLOAT | Royce Da 5' 9'' ft. J. Cole | 50 |
El color turquesa de los recuadros de la columna de "Esta semana" colorean los puestos de los titulos en ascenso. El color rosa colorea el titulo, artista y cifras respectivas de la Nro 1, los mas grandes ascensos y los nuevos ingresos de la semana (los reingresos aparecen en color rosa solo cuando estos titulos reingresan por arriba del puesto 46) . |
No hay comentarios:
Publicar un comentario