Ranking Musical
soundtrackdemivida
SEMANA SIGUIENTE >> |
||||||
RANKING MUSICAL - SOUNDTRACKDMIVIDA | ||||||
Semana que termina el 21 de Octubre de 1989 |
||||||
ESTA SEMANA | SEMANA ANTERIOR | HACE 2 SEMANAS | SEMANAS EN LISTA | TITULO | Artista | POSICION MAXIMA |
1 | 1 | 4 | 6 |
GIRL I'M GONNA MISS YOU ***2 SEMANAS EN EL No. 1*** |
Milli Vanilli | 1 |
2 | 3 | 5 | 7 | HEAVEN | Warrant | 2 |
3 | 8 | 20 | 5 | MISS YOU MUCH | Janet Jackson | 3 |
4 | 7 | 8 | 5 | CHERISH | Madonna | 4 |
5 | 6 | 7 | 7 | BUFFALO STANCE | Neneh Cherry | 5 |
6 | 2 | 3 | 8 | DON'T WANNA LOSE YOU | Gloria Estefan | 2 |
7 | 10 | 15 | 5 | ONE | Bee Gees | 7 |
8 | 9 | 11 | 5 | IF I COULD TURN BACK TIME | Cher | 8 |
9 | 5 | 2 | 9 | COLD HEARTED | Paula Abdul | 1 |
10 | 11 | 12 | 8 | CRY | Waterfront | 10 |
11 | 4 | 1 | 8 | HANGIN' TOUGH | New Kids On The Block | 1 |
12 | 14 | 18 | 4 | ALL I WANT IS YOU | U2 | 12 |
13 | 16 | 19 | 5 | 18 AND LIFE | Skid Row | 13 |
14 | 22 | - | 2 | LISTEN TO YOUR HEART | Roxette | 14 |
15 | 15 | 17 | 7 | BLUE MONDAY | New Order | 15 |
16 | 18 | 26 | 5 | LOVE SONG | The Cure | 16 |
17 | 20 | 28 | 3 | PARTYMAN | Prince | 17 |
18 | 17 | 23 | 4 | MIXED EMOTIONS | Rolling Stones | 17 |
19 | 21 | 22 | 6 | OYE MI CANTO | Gloria Estefan | 19 |
20 | 13 | 9 | 9 | ESTE RITMO SE BAILA ASÍ | Chayanne | 9 |
21 | 27 | 35 | 3 | GIRL YOU KNOW IT'S TRUE | Milli Vanilli | 21 |
22 | 26 | 30 | 4 | YOU GOT IT (THE RIGHT STUFF) | New Kids On The Block | 22 |
23 | 30 | - | 2 | SOWING THE SEEDS OF LOVE | Tears For Fears | 23 |
24 | 29 | 39 | 3 | SHOWER ME WITH YOUR LOVE | Surface | 24 |
25 | 12 | 10 | 8 | HEY BABY | Henry Lee Summer | 10 |
26 | NEW | 1 | COVER GIRL | New Kids On The Block | 26 | |
27 | 24 | 24 | 6 | RUNNING DOWN A DREAM | Tom Petty | 24 |
28 | 35 | - | 2 | WHERE ARE YOU NOW? | Jimmy Harnen W/Synch | 28 |
29 | 19 | 6 | 11 | THE END OF THE INNOCENCE | Don Henley | 4 |
30 | 34 | 36 | 4 | UNCONDITIONAL LOVE | Cyndi Lauper | 30 |
31 | NEW | 1 | WHISPERS | Elton John | 31 | |
32 | 37 | 40 | 3 | NEED A LITTLE TASTE OF LOVE | The Doobie Brothers | 32 |
33 | 25 | 13 | 10 | ON OUR OWN | Bobby Brown | 2 |
34 | 40 | - | 2 | DON'T LOOK BACK | Fine Young Cannibals | 34 |
35 | NEW | 1 | LOVE IN AN ELEVATOR | Aerosmith | 35 | |
36 | 39 | - | 2 | I DON'T WANNA GET HURT | Donna Summer | 36 |
37 | 38 | 38 | 3 | MY PARADISE | The Outfield | 37 |
38 | NEW | 1 | I FEEL THE EARTH MOVE | Martika | 38 | |
39 | 32 | 34 | 4 | THAT'S THE WAY | Katrina And The Waves | 32 |
40 | NEW | 1 | PUSS N' BOOTS/THESE BOOTS (ARE MADE FOR WALKIN') | Kon Kan | 40 | |
Las casillas con fondo color cian indican los TÍTULOS con pronóstico de seguir subiendo posiciones la próxima semana |
Se fueron esta semana : |
|||||
ESTA SEMANA | SEMANA ANTERIOR | SEMANAS EN LISTA | TITULO | Artista | POSICION MAXIMA |
- | 23 | 10 | BROTHER OF MINE | Anderson Bruford Wakeman Howe | 14 |
- | 28 | 10 | SO ALIVE | Love And Rockets | 3 |
- | 31 | 12 | RIGHT HERE WAITING | Richard Marx | 1 |
- | 33 | 10 | NO MORE RHYME | Debbie Gibson | 6 |
- | 36 | 4 | LOOK WHO'S DANCING | Ziggy Marley And The Melody Makers | 32 |
No hay comentarios:
Publicar un comentario