Ranking Musical
soundtrackdemivida
RANKING MUSICAL - SOUNDTRACKDMIVIDA | ||||||
Semana que termina el 14 de Octubre de 1989 |
||||||
ESTA SEMANA | SEMANA ANTERIOR | HACE 2 SEMANAS | SEMANAS EN LISTA | TITULO | Artista | POSICION MAXIMA |
1 | 4 | 5 | 5 |
GIRL I'M GONNA MISS YOU ***1 SEMANA EN EL No. 1*** |
Milli Vanilli | 1 |
2 | 3 | 3 | 7 | DON'T WANNA LOSE YOU | Gloria Estefan | 2 |
3 | 5 | 7 | 6 | HEAVEN | Warrant | 3 |
4 | 1 | 2 | 7 | HANGIN' TOUGH | New Kids On The Block | 1 |
5 | 2 | 1 | 8 | COLD HEARTED | Paula Abdul | 1 |
6 | 7 | 9 | 6 | BUFFALO STANCE | Neneh Cherry | 6 |
7 | 8 | 11 | 4 | CHERISH | Madonna | 7 |
8 | 20 | 26 | 4 | MISS YOU MUCH | Janet Jackson | 8 |
9 | 11 | 17 | 4 | IF I COULD TURN BACK TIME | Cher | 9 |
10 | 15 | 22 | 4 | ONE | Bee Gees | 10 |
11 | 12 | 13 | 7 | CRY | Waterfront | 11 |
12 | 10 | 14 | 7 | HEY BABY | Henry Lee Summer | 10 |
13 | 9 | 12 | 8 | ESTE RITMO SE BAILA ASÍ | Chayanne | 9 |
14 | 18 | 29 | 3 | ALL I WANT IS YOU | U2 | 14 |
15 | 17 | 18 | 6 | BLUE MONDAY | New Order | 15 |
16 | 19 | 23 | 4 | 18 AND LIFE | Skid Row | 16 |
17 | 23 | 35 | 3 | MIXED EMOTIONS | Rolling Stones | 17 |
18 | 26 | 31 | 4 | LOVE SONG | The Cure | 18 |
19 | 6 | 4 | 10 | THE END OF THE INNOCENCE | Don Henley | 4 |
20 | 28 | - | 2 | PARTYMAN | Prince | 20 |
21 | 22 | 25 | 5 | OYE MI CANTO | Gloria Estefan | 21 |
22 | NEW | 1 | LISTEN TO YOUR HEART | Roxette | 22 | |
23 | 14 | 16 | 10 | BROTHER OF MINE | Anderson Bruford Wakeman Howe | 14 |
24 | 24 | 28 | 5 | RUNNING DOWN A DREAM | Tom Petty | 24 |
25 | 13 | 10 | 9 | ON OUR OWN | Bobby Brown | 2 |
26 | 30 | 36 | 3 | YOU GOT IT (THE RIGHT STUFF) | New Kids On The Block | 26 |
27 | 35 | - | 2 | GIRL YOU KNOW IT'S TRUE | Milli Vanilli | 27 |
28 | 16 | 6 | 10 | SO ALIVE | Love And Rockets | 3 |
29 | 39 | - | 2 | SHOWER ME WITH YOUR LOVE | Surface | 29 |
30 | NEW | 1 | SOWING THE SEEDS OF LOVE | Tears For Fears | 30 | |
31 | 21 | 8 | 12 | RIGHT HERE WAITING | Richard Marx | 1 |
32 | 34 | 39 | 3 | THAT'S THE WAY | Katrina And The Waves | 32 |
33 | 25 | 19 | 10 | NO MORE RHYME | Debbie Gibson | 6 |
34 | 36 | 40 | 3 | UNCONDITIONAL LOVE | Cyndi Lauper | 34 |
35 | NEW | 1 | WHERE ARE YOU NOW? | Jimmy Harnen W/Synch | 35 | |
36 | 32 | 33 | 4 | LOOK WHO'S DANCING | Ziggy Marley And The Melody Makers | 32 |
37 | 40 | - | 2 | NEED A LITTLE TASTE OF LOVE | The Doobie Brothers | 37 |
38 | 38 | - | 2 | MY PARADISE | The Outfield | 38 |
39 | NEW | 1 | I DON'T WANNA GET HURT | Donna Summer | 39 | |
40 | NEW | 1 | DON'T LOOK BACK | Fine Young Cannibals | 40 | |
Las casillas con fondo color cian indican los TÍTULOS con pronóstico de seguir subiendo posiciones la próxima semana |
Se fueron esta semana : |
|||||
ESTA SEMANA | SEMANA ANTERIOR | SEMANAS EN LISTA | TITULO | Artista | POSICION MAXIMA |
- | 27 | 12 | BATDANCE | Prince | 1 |
- | 29 | 8 | I'M THAT TYPE OF GUY | LL Cool J | 10 |
- | 31 | 6 | LOUIS | Franco De Vita | 21 |
- | 33 | 7 | LAY YOUR HANDS ON ME | Bon Jovi | 10 |
- | 37 | 10 | JUST CAN'T GET ENOUGH (Live) | Depeche Mode | 20 |
No hay comentarios:
Publicar un comentario