|
SEMANA SIGUIENTE → |
||||||
|
SOUNDTRACKDMIVIDA RANKING MUSICAL |
||||||
|
SEMANA QUE TERMINA EL 26 DE JULIO DE 2025 |
||||||
| ESTA SEMANA | SEMANA ANTERIOR | HACE 2 SEMANAS | SEMANAS EN LISTA |
TÍTULO |
ARTISTA |
POSICIÓN MÁXIMA |
| 1 | NEW | 1 |
JUMP ★★★ 1 SEMANA EN EL No. 1 ★★★ ★★★ MAS ALTO INGRESO ★★★ |
BLACKPINK | 1 | |
| 2 | 1 | 1 | 12 | LOVE ME NOT | Ravyn Lenae | 1 |
| 3 | 2 | 2 | 12 | UNDRESSED | Sombr | 2 |
| 4 | 4 | 16 | 5 | ILLEGAL | PinkPantheress | 6 |
| 5 | 3 | 3 | 8 | Y.B.P. | Danny Brown feat. Bruiser Wolf | 3 |
| 6 | 5 | 8 | 8 | SATURDAY NIGHT SPECIAL | LL Cool J (feat. Fat Joe & Rick Ross) | 5 |
| 7 | 8 | 10 | 7 | TYPE DANGEROUS | Mariah Carey | 7 |
| 8 | 6 | 7 | 6 | A NEW BOHEMIA | Pet Shop Boys | 6 |
| 9 | 11 | 19 | 8 | ONE THING | Lola Young | 9 |
| 10 | 13 | 22 | 5 | SUZANNE | Mark Ronson & RAYE | 10 |
| 11 | 7 | 6 | 11 | YUMMY | Ayesha Erotica | 6 |
| 12 | 39 | - | 2 |
HOLY BLINDFOLD ★★★ MAS GRANDE ASCENSO ★★★ |
Chris Brown | 12 |
| 13 | 10 | 9 | 11 | AERIAL TROUBLES | Stereolab | 9 |
| 14 | 15 | 14 | 10 | TONIGHT | PinkPantheress | 14 |
| 15 | 17 | 20 | 6 | BACK TO FRIENDS | Sombr | 15 |
| 16 | 9 | 4 | 11 | ACT OF GOD | Layton Giordani (feat. Linney & Sarah De Warren) | 4 |
| 17 | 19 | 25 | 5 | FAMILY MATTERS | Skye Newman | 17 |
| 18 | 14 | 11 | 7 | WHAT I WANT | Morgan Wallen feat. Tate McCrae | 6 |
| 19 | 21 | 24 | 6 | FAME IS A GUN | Addison Rae | 19 |
| 20 | 24 | 43 | 3 | AFTERLIFE | Sharon Van Etten | 20 |
| 21 | 16 | 17 | 7 | MIDNIGHT RIDE | Orville Peck feat. Kylie Minogue & Diplo | 16 |
| 22 | 12 | 5 | 10 | LITERAL LEGEND | Ayesha Erotica | 5 |
| 23 | 23 | 28 | 4 | DOWN TO BE WRONG | HAIM | 23 |
| 24 | 29 | 31 | 5 | H.O.O.D. | Kneecap | 24 |
| 25 | 31 | 40 | 3 | IT GIRL | JADE | 25 |
| 26 | 30 | 35 | 4 | FACTA | BDB | 26 |
| 27 | 41 | - | 2 | WHAT DID I MISS? | Drake | 27 |
| 28 | 20 | 12 | 8 | LOW LOW | Choosey & Exile (feat. Aloe Blacc) | 9 |
| 29 | 26 | 26 | 6 | EASY LOVER | Miley Cyrus | 26 |
| 30 | 34 | 37 | 5 | BALLER | Abor & Tynna | 30 |
| 31 | 28 | 29 | 7 | IT'S ONLY LOVE | Son Mieux | 28 |
| 32 | 25 | 21 | 7 | TORO | Remi Wolf | 21 |
| 33 | 35 | 38 | 4 | MANCHILD | Sabrina Carpenter | 33 |
| 34 | 36 | 45 | 3 | WATER FROM YOUR EYES | Out There | 34 |
| 35 | 38 | 42 | 4 | BUILDING 650 | Squid | 35 |
| 36 | 18 | 13 | 9 | PARTY 4 U | Charli xcx | 13 |
| 37 | 45 | - | 2 | DIOR | MK feat. Chrystal | 37 |
| 38 | 40 | 49 | 3 | ANGELS ALL AROUND ME... | Kali Uchis | 38 |
| 39 | 22 | 18 | 7 | HAND THAT FEEDS | Halsey & Amy Lee | 18 |
| 40 | 46 | - | 2 | FLESH AND BLOOD | Cindy Lee | 40 |
| 41 | 43 | 47 | 3 | TALKING TO MYSELF | Julian Cubillos | 41 |
| 42 | 37 | 39 | 4 | RIBS | Lorde | 37 |
| 43 | NEW | 1 | STRANGERS | Kiesza | 43 | |
| 44 | 48 | - | 2 | I HEARD YOU WANT YOUR COUNTRY BACK | Bob Vylan | 44 |
| 45 | NEW | 1 | ALL I CAN TAKE | Justin Bieber | 45 | |
| 46 | NEW | 1 | VICTORY LAP | Fred Again.../Skepta/plaqueBoyMax | 46 | |
| 47 | NEW | 1 | JELLYOUS | ILLIT | 47 | |
| 48 | NEW | 1 | BLOW | Fionn | 48 | |
| 49 | NEW | 1 | MELODIE IS A WOUND | Stereolab | 49 | |
| 50 | NEW | 1 | GOLDEN | HUNTR/X: EJAE, Audrey Nuna & REI AMI | 50 | |
|
||||||
|
SE FUERON ESTA SEMANA: |
|||||
| ESTA SEMANA | SEMANA ANTERIOR | SEMANAS EN LISTA | TÍTULO | ARTISTA | POSICIÓN MÁXIMA |
| - | 27 | 10 | CUNTISSIMO | Marina | 12 |
| - | 32 | 4 | PURO GUAYETEO | Wisin, Don Omar, Jowell & Randy | 32 |
| - | 33 | 13 | STEP INTO YOUR POWER | Ray LaMontagne | 3 |
| - | 42 | 12 | TWILIGHT ZONE | Ariana Grande | 3 |
| - | 44 | 12 | ALL THE WAY | BigXThaPlug feat. Bailey Zimmerman | 10 |
| - | 47 | 13 | BREATHE | Yeat | 14 |
| - | 49 | 7 | CHILDLIKE THINGS | FKA twigs (feat. North West) | 18 |
| - | 50 | 3 | DEAD | Sudan Archives | 44 |
| ← IR A TABLA DE RANKINGS AÑO POR AÑO | |||||
No hay comentarios:
Publicar un comentario