Ranking Musical
soundtrackdemivida
SEMANA SIGUIENTE >> |
||||||
RANKING MUSICAL - SOUNDTRACKDMIVIDA | ||||||
Semana que termina el 7 de Octubre de 1989 |
||||||
ESTA SEMANA | SEMANA ANTERIOR | HACE 2 SEMANAS | SEMANAS EN LISTA | TITULO | Artista | POSICION MAXIMA |
1 | 2 | 5 | 6 |
HANGIN' TOUGH ***1 SEMANA EN EL No. 1*** |
New Kids On The Block | 1 |
2 | 1 | 1 | 7 | COLD HEARTED | Paula Abdul | 1 |
3 | 3 | 8 | 6 | DON'T WANNA LOSE YOU | Gloria Estefan | 3 |
4 | 5 | 12 | 4 | GIRL I'M GONNA MISS YOU | Milli Vanilli | 4 |
5 | 7 | 9 | 5 | HEAVEN | Warrant | 5 |
6 | 4 | 6 | 9 | THE END OF THE INNOCENCE | Don Henley | 4 |
7 | 9 | 14 | 5 | BUFFALO STANCE | Neneh Cherry | 7 |
8 | 11 | 23 | 3 | CHERISH | Madonna | 8 |
9 | 12 | 15 | 7 | ESTE RITMO SE BAILA ASÍ | Chayanne | 9 |
10 | 14 | 16 | 6 | HEY BABY | Henry Lee Summer | 10 |
11 | 17 | 28 | 3 | IF I COULD TURN BACK TIME | Cher | 11 |
12 | 13 | 17 | 6 | CRY | Waterfront | 12 |
13 | 10 | 4 | 8 | ON OUR OWN | Bobby Brown | 2 |
14 | 16 | 18 | 9 | BROTHER OF MINE | Anderson Bruford Wakeman Howe | 14 |
15 | 22 | 32 | 3 | ONE | Bee Gees | 15 |
16 | 6 | 3 | 9 | SO ALIVE | Love And Rockets | 3 |
17 | 18 | 22 | 5 | BLUE MONDAY | New Order | 17 |
18 | 29 | - | 2 | ALL I WANT IS YOU | U2 | 18 |
19 | 23 | 27 | 3 | 18 AND LIFE | Skid Row | 19 |
20 | 26 | 40 | 3 | MISS YOU MUCH | Janet Jackson | 20 |
21 | 8 | 2 | 11 | RIGHT HERE WAITING | Richard Marx | 1 |
22 | 25 | 26 | 4 | OYE MI CANTO | Gloria Estefan | 22 |
23 | 35 | - | 2 | MIXED EMOTIONS | Rolling Stones | 23 |
24 | 28 | 31 | 4 | RUNNING DOWN A DREAM | Tom Petty | 24 |
25 | 19 | 11 | 9 | NO MORE RHYME | Debbie Gibson | 6 |
26 | 31 | 37 | 3 | LOVE SONG | The Cure | 26 |
27 | 15 | 7 | 12 | BATDANCE | Prince | 1 |
28 | NEW | 1 | PARTYMAN | Prince | 28 | |
29 | 20 | 10 | 8 | I'M THAT TYPE OF GUY | LL Cool J | 10 |
30 | 36 | - | 2 | YOU GOT IT (THE RIGHT STUFF) | New Kids On The Block | 30 |
31 | 21 | 21 | 6 | LOUIS | Franco De Vita | 21 |
32 | 33 | 38 | 3 | LOOK WHO'S DANCING | Ziggy Marley And The Melody Makers | 32 |
33 | 27 | 13 | 7 | LAY YOUR HANDS ON ME | Bon Jovi | 10 |
34 | 39 | - | 2 | THAT'S THE WAY | Katrina And The Waves | 34 |
35 | NEW | 1 | GIRL YOU KNOW IT'S TRUE | Milli Vanilli | 35 | |
36 | 40 | - | 2 | UNCONDITIONAL LOVE | Cyndi Lauper | 36 |
37 | 24 | 20 | 10 | JUST CAN'T GET ENOUGH (Live) | Depeche Mode | 20 |
38 | NEW | 1 | MY PARADISE | The Outfield | 38 | |
39 | NEW | 1 | SHOWER ME WITH YOUR LOVE | Surface | 39 | |
40 | NEW | 1 | NEED A LITTLE TASTE OF LOVE | The Doobie Brothers | 40 | |
Las casillas con fondo color cian indican los TÍTULOS con pronóstico de seguir subiendo posiciones la próxima semana |
Se fueron esta semana : |
|||||
ESTA SEMANA | SEMANA ANTERIOR | SEMANAS EN LISTA | TITULO | Artista | POSICION MAXIMA |
- | 30 | 7 | DRESSED FOR SUCCESS | Roxette | 8 |
- | 32 | 3 | TILL DEATH DO US PART | Madonna | 32 |
- | 34 | 9 | ONCE BITTEN TWICE SHY | Great White | 9 |
- | 37 | 2 | USED TO LOVE HER | Guns N' Roses | 37 |
- | 38 | 5 | INVISIBLE MAN | Queen | 29 |
No hay comentarios:
Publicar un comentario