Ranking Musical
soundtrackdemivida
SEMANA SIGUIENTE >> |
||||||
RANKING MUSICAL - SOUNDTRACKDMIVIDA | ||||||
Semana que termina el 30 de Septiembre de 1989 |
||||||
ESTA SEMANA | SEMANA ANTERIOR | HACE 2 SEMANAS | SEMANAS EN LISTA | TITULO | Artista | POSICION MAXIMA |
1 | 1 | 4 | 6 |
COLD HEARTED ***2 SEMANAS EN EL No. 1*** |
Paula Abdul | 1 |
2 | 5 | 7 | 5 | HANGIN' TOUGH | New Kids On The Block | 2 |
3 | 8 | 13 | 5 | DON'T WANNA LOSE YOU | Gloria Estefan | 3 |
4 | 6 | 9 | 8 | THE END OF THE INNOCENCE | Don Henley | 4 |
5 | 12 | 26 | 3 | GIRL I'M GONNA MISS YOU | Milli Vanilli | 5 |
6 | 3 | 3 | 8 | SO ALIVE | Love And Rockets | 3 |
7 | 9 | 18 | 4 | HEAVEN | Warrant | 7 |
8 | 2 | 1 | 10 | RIGHT HERE WAITING | Richard Marx | 1 |
9 | 14 | 14 | 4 | BUFFALO STANCE | Neneh Cherry | 9 |
10 | 4 | 2 | 7 | ON OUR OWN | Bobby Brown | 2 |
11 | 23 | - | 2 | CHERISH | Madonna | 11 |
12 | 15 | 15 | 6 | ESTE RITMO SE BAILA ASÍ | Chayanne | 12 |
13 | 17 | 23 | 5 | CRY | Waterfront | 13 |
14 | 16 | 17 | 5 | HEY BABY | Henry Lee Summer | 14 |
15 | 7 | 5 | 11 | BATDANCE | Prince | 1 |
16 | 18 | 21 | 8 | BROTHER OF MINE | Anderson Bruford Wakeman Howe | 16 |
17 | 28 | - | 2 | IF I COULD TURN BACK TIME | Cher | 17 |
18 | 22 | 28 | 4 | BLUE MONDAY | New Order | 18 |
19 | 11 | 6 | 8 | NO MORE RHYME | Debbie Gibson | 6 |
20 | 10 | 12 | 7 | I'M THAT TYPE OF GUY | LL Cool J | 10 |
21 | 21 | 24 | 5 | LOUIS | Franco De Vita | 21 |
22 | 32 | - | 2 | ONE | Bee Gees | 22 |
23 | 27 | - | 2 | 18 AND LIFE | Skid Row | 23 |
24 | 20 | 20 | 9 | JUST CAN'T GET ENOUGH (Live) | Depeche Mode | 20 |
25 | 26 | 34 | 3 | OYE MI CANTO | Gloria Estefan | 25 |
26 | 40 | - | 2 | MISS YOU MUCH | Janet Jackson | 26 |
27 | 13 | 10 | 6 | LAY YOUR HANDS ON ME | Bon Jovi | 10 |
28 | 31 | 37 | 3 | RUNNING DOWN A DREAM | Tom Petty | 28 |
29 | NEW | 1 | ALL I WANT IS YOU | U2 | 29 | |
30 | 19 | 8 | 7 | DRESSED FOR SUCCESS | Roxette | 8 |
31 | 37 | - | 2 | LOVE SONG | The Cure | 31 |
32 | 34 | 40 | 3 | TILL DEATH DO US PART | Madonna | 32 |
33 | 38 | - | 2 | LOOK WHO'S DANCING | Ziggy Marley And The Melody Makers | 33 |
34 | 24 | 11 | 9 | ONCE BITTEN TWICE SHY | Great White | 9 |
35 | NEW | 1 | MIXED EMOTIONS | Rolling Stones | 35 | |
36 | NEW | 1 | YOU GOT IT (THE RIGHT STUFF) | New Kids On The Block | 36 | |
37 | 39 | - | 2 | USED TO LOVE HER | Guns N' Roses | 37 |
38 | 29 | 31 | 5 | INVISIBLE MAN | Queen | 29 |
39 | NEW | 1 | THAT'S THE WAY | Katrina And The Waves | 39 | |
40 | NEW | 1 | UNCONDITIONAL LOVE | Cyndi Lauper | 40 | |
Las casillas con fondo color cian indican los TÍTULOS con pronóstico de seguir subiendo posiciones la próxima semana |
Se fueron esta semana : |
|||||
ESTA SEMANA | SEMANA ANTERIOR | SEMANAS EN LISTA | TITULO | Artista | POSICION MAXIMA |
- | 25 | 11 | TOY SOLDIERS | Martika | 2 |
- | 30 | 11 | I DROVE ALL NIGHT | Cyndi Lauper | 5 |
- | 33 | 11 | BAILA MI RUMBA | José Luis Rodriguez | 10 |
- | 35 | 11 | TROUBLE ME | 10,000 Maniacs | 12 |
- | 36 | 9 | THE DOCTOR | The Doobie Brothers | 9 |
No hay comentarios:
Publicar un comentario