C.L.'s Top 50
ES
=
Esta semana.
1S = Semana pasada.
2S = Hace 2 semanas.
WKS = Semanas en
total en el Top 50.
PK = Peak / Posición máxima alcanzada hasta el momento.
ES | 1S | 2S | WKS | TITULO | Artista | PK |
11 | 16 | 19 | 6 | SIT DOWN NEXT TO ME | Foster The People | 11 |
12 | 15 | 17 | 5 | FREAKY FRIDAY | Lil Dicky feat. Chris Brown | 12 |
13 | 4 | 1 | 14 | ALL THE STARS | Kendrick Lamar & SZA | 1 |
14 | 14 | 15 | 11 | WALK IT TALK IT | Migos | 14 |
15 | 20 | 27 | 6 | WE COULD RUN | Beth Ditto | 15 |
16 | 19 | 22 | 5 | LIGHTS DOWN LOW | MAX feat. gnash | 16 |
17 | 7 | 4 | 10 | MAKE ME FEEL | Janelle Monáe | 1 |
18 | 22 | 29 | 7 | MINE | Bazzi | 18 |
19 | 8 | 7 | 11 | HOW LONG | Charlie Puth | 7 |
20 | 26 | 31 | 5 | FREE LOVE | ЛУНА | 20 |
21 | 5 | 8 | 11 | LOOK ALIVE | BlocBoy JB feat. Drake | 5 |
22 | 11 | 5 | 10 | 44 MORE | Logic | 4 |
23 | 25 | 25 | 8 | QUEEN | Tracey Thorn | 23 |
24 | 27 | 34 | 4 | LONG AS I LIVE | Toni Braxton | 24 |
25 | 30 | 45 | 3 | BE CAREFUL | Cardi B | 25 |
26 | 41 | - | 2 | YOU WORRY ME **MÁS GRANDE ASCENSO** | Nathaniel Rateliff & The Night Sweats | 26 |
27 | 24 | 24 | 9 | FRONTLINE | Kelela | 24 |
28 | 18 | 9 | 11 | KING'S DEAD | Jay Rock, Kendrick Lamar, Future & James Blake | 3 |
29 | NEW | 1 | BOOGIE | BROCKHAMPTON | 29 | |
30 | 21 | 18 | 9 | DURA | Daddy Yankee | 18 |
31 | 28 | 32 | 7 | DELICATE | Taylor Swift | 28 |
32 | 31 | 35 | 9 | PSYCHO | Post Malone (feat. Ty Dolla $ign) | 32 |
33 | 37 | 46 | 3 | YOUR DOG | Soccer Mommy | 33 |
34 | 40 | 49 | 3 | SÍGUELO BAILANDO | Ozuna | 34 |
35 | 23 | 12 | 13 | STIR FRY | Migos | 7 |
36 | 34 | 40 | 4 | CALL OUT MY NAME | The Weeknd | 34 |
37 | 39 | 42 | 4 | BOOTY | Blac Youngsta | 37 |
38 | 43 | - | 2 | FRAMED | Eminem | 38 |
39 | 29 | 21 | 14 | PBRLMS | 6lack | 6 |
40 | NEW | 1 | I NEED A WOMAN TO LOVE | Kesha | 40 | |
41 | 33 | 37 | 6 | HIM & I | G-Eazy & Halsey | 33 |
42 | 32 | 23 | 13 | TERRIFIED | Childish Gambino | 1 |
43 | 35 | 26 | 12 | I KNOW YOU | Craig David & Bastille | 4 |
44 | 45 | - | 2 | BARBIE TINGZ | Nicki Minaj | 44 |
45 | NEW | 1 | CHUN-LI **MÁS ALTO INGRESO** | Nicki Minaj | 45 | |
46 | 38 | 28 | 10 | DJANGO JANE | Janelle Monáe | 18 |
47 | NEW | 1 | I LIKE IT | Cardi B, Bad Bunny & J Balvin | 47 | |
48 | 42 | 44 | 5 | EVERYDAY | Logic & Marshmello | 42 |
49 | 50 | - | 2 | PARADISE | George Ezra | 49 |
50 | NEW | 1 | PLUG WALK | Rich The Kid | 50 |
se fueron esta semana :
ES = Esta semana.
1S = Semana pasada.
WKS = Semanas en total en el Top 50.
PK = Peak / Posición máxima alcanzada hasta el momento.
ES | 1S | WKS | TITULO | Artista |
|
- | 36 | 8 | NEVER BE THE SAME | Camila Cabello | 30 |
- | 44 | 13 | SOUL SEARCHIN | J. Tek x DJ Pain 1 ft Doja | 15 |
- | 46 | 14 | IF YOU LEAVE ME NOW | Charlie Puth & Boyz II Men | 3 |
- | 47 | 2 | BROKEN HALOS | Chris Stapleton | 47 |
- | 48 | 13 | GOD'S PLAN | Drake | 5 |
- | 49 | 11 | PRAY FOR ME | The Weeknd feat. Kendrick Lamar | 4 |
El color turquesa de los recuadros de la columna de "Esta semana" colorean los puestos de los titulos en ascenso. El color rosa colorea el titulo, artista y cifras respectivas de la Nro 1, los mas grandes ascensos y los nuevos ingresos de la semana (los reingresos aparecen en color rosa solo cuando estos titulos reingresan por arriba del puesto 46) . |
No hay comentarios:
Publicar un comentario