C.L.'s Top 50
Semana que termina el 2 de Febrero de 2019.
ES
=
Esta semana.
1S = Semana pasada.
2S = Hace 2 semanas.
WKS = Semanas en
total en el Top 50.
PK = Peak / Posición máxima alcanzada hasta el momento.
ES | 1S | 2S | WKS | TITULO | Artista | PK |
11 | 13 | 29 | 4 | NOTHING BREAKS LIKE A HEART | Mark Ronson Featuring Miley Cyrus | 11 |
12 | 12 | 14 | 8 | SUNFLOWER | Post Malone & Swae Lee | 12 |
13 | 21 | 32 | 4 | YES INDEED | Lil Baby Featuring Drake | 13 |
14 | 15 | 15 | 8 | PONYBOY | SOPHIE | 14 |
15 | 17 | 20 | 9 | WHEN THE PARTY'S OVER | Billie Ellish | 15 |
16 | 20 | 26 | 6 | CRAZY, CLASSIC, LIFE | Janelle Monáe | 16 |
17 | 18 | 21 | 8 | COME BACK TO EARTH | Mac Miller | 17 |
18 | 22 | 23 | 6 | WTP | Teyana Taylor | 18 |
19 | 33 | 47 | 3 | DUCK DUCK GOOSE **MÁS GRANDE ASCENSO** | cupcakKe | 19 |
20 | 9 | 5 | 11 | THAT MAGIC | India.Arie | 11 |
21 | 26 | 31 | 8 | BEST FRIEND | Sofi Tukker Featuring NERVO, The Knocks & Alisa Ueno | 21 |
22 | 24 | 27 | 10 | HONEY | Robyn | 22 |
23 | 16 | 11 | 9 | TINTS | Anderson .Paak Featuring Kendrick Lamar | 10 |
24 | NEW | 1 | 7 RINGS **MÁS ALTO INGRESO** | Ariana Grande | 24 | |
25 | 19 | 13 | 16 | HIGH HORSE | Kacey Musgraves | 13 |
26 | 14 | 6 | 22 | HIGH HOPES | Panic! At The Disco | 1 |
27 | 31 | 36 | 7 | WITHOUT ME | Halsey | 27 |
28 | NEW | 1 | WOW. | Post Malone | 28 | |
29 | 30 | 34 | 8 | HATARYI | Liberato Kani | 29 |
30 | 36 | 38 | 6 | LOVE ME RIGHT | Amber Mark | 30 |
31 | 23 | 16 | 12 | KONG | Neneh Cherry | 2 |
32 | 35 | 37 | 6 | NORMAL | Eddy De Pretto | 32 |
33 | 42 | - | 2 | LOVE IT IF WE MADE IT | The 1975 | 33 |
34 | 27 | 22 | 11 | MO BAMBA | Sheck Wes | 9 |
35 | 40 | 48 | 3 | THE COME UP | J. Tek | 35 |
36 | 37 | 40 | 6 | DADDY | Sakima | 36 |
37 | 25 | 19 | 13 | ZEZE | Kodak Black Featuring Travis Scott & Offset | 1 |
38 | 39 | 42 | 5 | GANJA BURNS | Nicki Minaj | 38 |
39 | 43 | 45 | 4 | CHANCES | Backstreet Boys | 39 |
40 | 44 | - | 2 | GRACE | Florence + The Machine | 40 |
41 | 46 | - | 2 | MONEY | Cardi B | 41 |
42 | NEW | 1 | GIRLS NEED LOVE **MÁS ALTO INGRESO** | Summer Walker | 42 | |
43 | 28 | 28 | 11 | JUDAS | Fozzy | 27 |
44 | 50 | - | 2 | RAINBOW | Kacey Musgraves | 44 |
45 | 29 | 24 | 13 | THANK U, NEXT | Ariana Grande | 1 |
46 | NEW | 1 | GOOD AS YOU | Kane Brown | 46 | |
47 | 41 | 33 | 12 | HAPPIER | Marshmello Featuring Bastille | 17 |
48 | 48 | - | 2 | LIKE I DO | Christina Aguilera Featuring Goldlink | 48 |
49 | NEW | 1 | DEEP VEIN THROMBOSIS | Neneh Cherry | 49 | |
50 | NEW | 1 | WAKE UP IN THE SKY | Gucci Mane X Bruno Mars X Kodak Black | 50 |
se fueron esta semana :
ES = Esta semana.
1S = Semana pasada.
WKS = Semanas en total en el Top 50.
PK = Peak / Posición máxima alcanzada hasta el momento.
ES | 1S | WKS | TITULO | Artista |
|
- | 32 | 11 | REGULAR | NCT 127 | 9 |
- | 34 | 10 | SMILE (LIVING MY BEST LIFE) | Lil Duval Featuring Snoop Dogg & Ball Greezy | 10 |
- | 38 | 11 | BETTER NOW | Post Malone | 8 |
- | 45 | 14 | TAKI TAKI | DJ Snake Featuring Selena Gomez, Ozuna & Cardi B | 1 |
- | 47 | 16 | BAD AT LOVE | Halsey | 33 |
- | 49 | 12 | VALENTINE | 5 Seconds Of Summer | 7 |
El color turquesa de los recuadros de la columna de "Esta semana" colorean los puestos de los titulos en ascenso. El color rosa colorea el titulo, artista y cifras respectivas de la Nro 1, los mas grandes ascensos y los nuevos ingresos de la semana (los reingresos aparecen en color rosa solo cuando estos titulos reingresan por arriba del puesto 46) . |
No hay comentarios:
Publicar un comentario