Ranking Musical
soundtrackdemivida
|
SEMANA SIGUIENTE >> |
||||||
| RANKING MUSICAL - SOUNDTRACKDMIVIDA | ||||||
|
Semana que termina el 23 de Septiembre de 1989 |
||||||
| ESTA SEMANA | SEMANA ANTERIOR | HACE 2 SEMANAS | SEMANAS EN LISTA | TITULO | Artista | POSICION MAXIMA |
| 1 | 4 | 5 | 5 |
COLD HEARTED ***1 SEMANA EN EL No. 1*** |
Paula Abdul | 1 |
| 2 | 1 | 2 | 9 | RIGHT HERE WAITING | Richard Marx | 1 |
| 3 | 3 | 3 | 7 | SO ALIVE | Love And Rockets | 3 |
| 4 | 2 | 4 | 6 | ON OUR OWN | Bobby Brown | 2 |
| 5 | 7 | 8 | 4 | HANGIN' TOUGH | New Kids On The Block | 5 |
| 6 | 9 | 15 | 7 | THE END OF THE INNOCENCE | Don Henley | 6 |
| 7 | 5 | 1 | 10 | BATDANCE | Prince | 1 |
| 8 | 13 | 20 | 4 | DON'T WANNA LOSE YOU | Gloria Estefan | 8 |
| 9 | 18 | 38 | 3 | HEAVEN | Warrant | 9 |
| 10 | 12 | 17 | 6 | I'M THAT TYPE OF GUY | LL Cool J | 10 |
| 11 | 6 | 7 | 7 | NO MORE RHYME | Debbie Gibson | 6 |
| 12 | 26 | - | 2 | GIRL I'M GONNA MISS YOU | Milli Vanilli | 12 |
| 13 | 10 | 13 | 5 | LAY YOUR HANDS ON ME | Bon Jovi | 10 |
| 14 | 14 | 30 | 3 | BUFFALO STANCE | Neneh Cherry | 14 |
| 15 | 15 | 22 | 5 | ESTE RITMO SE BAILA ASÍ | Chayanne | 15 |
| 16 | 17 | 25 | 4 | HEY BABY | Henry Lee Summer | 16 |
| 17 | 23 | 29 | 4 | CRY | Waterfront | 17 |
| 18 | 21 | 24 | 7 | BROTHER OF MINE | Anderson Bruford Wakeman Howe | 18 |
| 19 | 8 | 11 | 6 | DRESSED FOR SUCCESS | Roxette | 8 |
| 20 | 20 | 23 | 8 | JUST CAN'T GET ENOUGH (Live) | Depeche Mode | 20 |
| 21 | 24 | 32 | 4 | LOUIS | Franco De Vita | 21 |
| 22 | 28 | 36 | 3 | BLUE MONDAY | New Order | 22 |
| 23 | NEW | 1 | CHERISH | Madonna | 23 | |
| 24 | 11 | 9 | 8 | ONCE BITTEN TWICE SHY | Great White | 9 |
| 25 | 16 | 6 | 11 | TOY SOLDIERS | Martika | 2 |
| 26 | 34 | - | 2 | OYE MI CANTO | Gloria Estefan | 26 |
| 27 | NEW | 1 | 18 AND LIFE | Skid Row | 27 | |
| 28 | NEW | 1 | IF I COULD TURN BACK TIME | Cher | 28 | |
| 29 | 31 | 33 | 4 | INVISIBLE MAN | Queen | 29 |
| 30 | 22 | 10 | 11 | I DROVE ALL NIGHT | Cyndi Lauper | 5 |
| 31 | 37 | - | 2 | RUNNING DOWN A DREAM | Tom Petty | 31 |
| 32 | NEW | 1 | ONE | Bee Gees | 32 | |
| 33 | 19 | 12 | 11 | BAILA MI RUMBA | José Luis Rodriguez | 10 |
| 34 | 40 | - | 2 | TILL DEATH DO US PART | Madonna | 34 |
| 35 | 27 | 19 | 11 | TROUBLE ME | 10,000 Maniacs | 12 |
| 36 | 30 | 21 | 9 | THE DOCTOR | The Doobie Brothers | 9 |
| 37 | NEW | 1 | LOVE SONG | The Cure | 37 | |
| 38 | NEW | 1 | LOOK WHO'S DANCING | Ziggy Marley And The Melody Makers | 38 | |
| 39 | NEW | 1 | USED TO LOVE HER | Guns N' Roses | 39 | |
| 40 | NEW | 1 | MISS YOU MUCH | Janet Jackson | 40 | |
|
Las casillas con fondo color cian indican los TÍTULOS con pronóstico de seguir subiendo posiciones la próxima semana |
||||||
|
Se fueron esta semana : |
|||||
| ESTA SEMANA | SEMANA ANTERIOR | SEMANAS EN LISTA | TITULO | Artista | POSICION MAXIMA |
| - | 25 | 13 | EXPRESS YOURSELF | Madonna | 1 |
| - | 29 | 5 | I ONLY WANNA BE WITH YOU | Samantha Fox | 16 |
| - | 32 | 8 | HEADED FOR A HEARTBREAK | Winger | 16 |
| - | 33 | 8 | LITTLE FIGHTER | White Lion | 27 |
| - | 35 | 8 | CRAZY ABOUT HER | Rod Stewart | 8 |
| - | 36 | 2 | THIS ONE | Paul McCartney | 36 |
| - | 38 | 9 | I WON'T BACK DOWN | Tom Petty | 6 |
| - | 39 | 11 | BABY DON'T FORGET MY NUMBER | Milli Vanilli | 1 |

No hay comentarios:
Publicar un comentario