SOUNDTRACKDMIVIDA RANKING MUSICAL |
||||||
SEMANA QUE TERMINA EL 28 DE JUNIO DE 2025 |
||||||
ESTA SEMANA | SEMANA ANTERIOR | HACE 2 SEMANAS | SEMANAS EN LISTA |
TÍTULO |
ARTISTA |
POSICIÓN MÁXIMA |
1 | 1 | 1 | 8 |
LOVE ME NOT ★★★ 6 SEMANAS EN EL No. 1 ★★★ |
Ravyn Lenae | 1 |
2 | 2 | 2 | 8 | UNDRESSED | Sombr | 2 |
3 | 6 | 9 | 4 | Y.B.P. | Danny Brown feat. Bruiser Wolf | 3 |
4 | 5 | 6 | 7 | ACT OF GOD | Layton Giordani (feat. Linney & Sarah De Warren) | 4 |
5 | 7 | 8 | 6 | LITERAL LEGEND | Ayesha Erotica | 5 |
6 | 9 | 30 | 3 | WHAT I WANT | Morgan Wallen feat. Tate McCrae | 6 |
7 | 3 | 4 | 10 | STEP INTO YOUR POWER | Ray LaMontagne | 3 |
8 | 10 | 16 | 7 | YUMMY | Ayesha Erotica | 8 |
9 | 22 | 26 | 4 | SATURDAY NIGHT SPECIAL | LL Cool J (feat. Fat Joe & Rick Ross) | 9 |
10 | 11 | 10 | 9 | ALL THE WAY | BigXThaPlug feat. Bailey Zimmerman | 10 |
11 | 4 | 5 | 9 | TWILIGHT ZONE | Ariana Grande | 3 |
12 | 13 | 12 | 7 | CUNTISSIMO | Marina | 12 |
13 | 19 | 22 | 4 | LOW LOW | Choosey & Exile (feat. Aloe Blacc) | 13 |
14 | 15 | 15 | 10 | BREATHE | Yeat | 14 |
15 | 30 | - | 2 |
A NEW BOHEMIA ★★★ MAS GRANDE ASCENSO ★★★ |
Pet Shop Boys | 15 |
16 | 8 | 5 | 11 | JUST IN CASE | Morgan Wallen | 5 |
17 | 20 | 21 | 7 | AERIAL TROUBLES | Stereolab | 17 |
18 | 21 | 23 | 5 | PARTY 4 U | Charli xcx | 18 |
19 | 16 | 17 | 5 | WHERE HAVE YOU BEEN | Kelly Clarkson | 16 |
20 | 25 | 28 | 6 | TONIGHT | PinkPantheress | 20 |
21 | 24 | 27 | 3 | TYPE DANGEROUS | Mariah Carey | 21 |
22 | 26 | 33 | 3 | MIDNIGHT RIDE | Orville Peck feat. Kylie Minogue & Diplo | 22 |
23 | 12 | 7 | 9 | MANDINGO | Wu-Tang Clan | 4 |
24 | 18 | 19 | 4 | CHILDLIKE THINGS | FKA twigs (feat. North West) | 18 |
25 | 28 | 31 | 4 | ONE THING | Lola Young | 25 |
26 | 32 | 40 | 3 | HAND THAT FEEDS | Halsey & Amy Lee | 26 |
27 | 33 | 43 | 3 | TORO | Remi Wolf | 27 |
28 | 14 | 11 | 11 | WANNA START A BAND? | Sleigh Bells | 9 |
29 | 37 | - | 2 | BACK TO FRIENDS | Sombr | 29 |
30 | 35 | 38 | 5 | ALL I CAN SAY | Kali Uchis | 30 |
31 | 41 | - | 2 | EASY LOVER | Miley Cyrus | 31 |
32 | 34 | 35 | 6 | DARK THOUGHTS | Lil Tecca | 32 |
33 | 17 | 14 | 9 | MAGICAL MYSTICAL | Benson Boone | 14 |
34 | 42 | - | 2 | FAME IS A GUN | Addison Rae | 34 |
35 | NEW | 1 |
ILLEGAL ★★★ MAS ALTO INGRESO ★★★ |
PinkPantheress | 35 | |
36 | 40 | 46 | 3 | IT'S ONLY LOVE | Son Mieux | 36 |
37 | 23 | 13 | 12 | JUNGLE | Sugababes | 3 |
38 | 46 | - | 2 | TENNESSEE | Kevin Abstract feat. Lil Nas X | 38 |
39 | 29 | 20 | 9 | BOOTS ON THE GROUND | 803Fresh | 12 |
40 | 45 | 49 | 3 | LOSE MY MIND | Don Toliver feat. Doja Cat | 40 |
41 | NEW | 1 | FAMILY MATTERS | Skye Newman | 41 | |
42 | 27 | 24 | 8 | ORDINARY | Alex Warren | 24 |
43 | NEW | 1 | PURO GUAYETEO | Wisin, Don Omar, Jowell & Randy | 43 | |
44 | 31 | 18 | 15 | BURNING DOWN | Alex Warren | 12 |
45 | 50 | - | 2 | TRUST | Chris Stapleton | 45 |
46 | NEW | 1 | BALLER | Abor & Tynna | 46 | |
47 | NEW | 1 | SUZANNE | Mark Ronson & RAYE | 47 | |
48 | NEW | 1 | THE FIRST TIME EVER I SAW YOUR FACE | Barbra Streisand & Hozier | 48 | |
49 | NEW | 1 | H.O.O.D. | Kneecap | 49 | |
50 | 36 | 25 | 19 | GORILLA | Little Simz | 1 |
|
SE FUERON ESTA SEMANA: |
|||||
ESTA SEMANA | SEMANA ANTERIOR | SEMANAS EN LISTA | TÍTULO | ARTISTA | POSICIÓN MÁXIMA |
- | 38 | 11 | GIFT HORSE | Idles | 5 |
- | 39 | 13 | THE GIVER | Chappell Roan | 4 |
- | 43 | 23 | MESSY | Lola Young | 3 |
- | 44 | 4 | VANISH INTO YOU | Lady Gaga | 39 |
- | 47 | 7 | BUSY WOMAN | Sabrina Carpenter | 30 |
- | 48 | 3 | SALLY, WHEN THE WINE RUNS OUT | Role Model | 42 |
- | 49 | 1 | STAY | Fisher | 49 |
← IR A TABLA DE RANKINGS AÑO POR AÑO |
No hay comentarios:
Publicar un comentario