Entran 8 canciones nuevas, 3 de artistas que ingresan por primera vez (puestos 27, 43 y 50). Hay 1 ingreso en el Top 10 y un retorno en el #1:
|
SEMANA SIGUIENTE → |
||||||
|
SOUNDTRACKDMIVIDA RANKING MUSICAL |
||||||
|
SEMANA QUE TERMINA EL 9 DE MAYO DE 2026 |
||||||
| ESTA SEMANA | SEMANA ANTERIOR | HACE 2 SEMANAS | SEMANAS EN LISTA |
TÍTULO |
ARTISTA |
POSICIÓN MÁXIMA |
| 1 | 2 | 2 | 9 |
THE CURSE OF THE BLACKENED EYE ★★★ 2 SEMANAS EN EL No. 1 ★★★ |
Orville Peck | 1 |
| 2 | 1 | 1 | 6 | CLICK CLACK SYMPHONY. | RAYE (feat. Hans Zimmer) | 1 |
| 3 | 3 | 3 | 10 | DIE ON THIS HILL | Sienna Spiro | 3 |
| 4 | 5 | 5 | 6 | CHAINS OF LOVE | Charli xcx | 4 |
| 5 | 6 | 7 | 6 | FEVER DREAM | Alex Warren | 5 |
| 6 | 8 | 29 | 3 | I FEEL SO FREE | Madonna | 6 |
| 7 | 7 | 16 | 4 | LET 'EM KNOW | T.I. | 7 |
| 8 | 10 | 19 | 5 | LEAK IT | FLO | 8 |
| 9 | 4 | 6 | 4 | FATHER | Ye & Travis Scott | 4 |
| 10 | 13 | 18 | 7 | HEADPHONES ON | Addison Rae | 10 |
| 11 | 11 | 15 | 5 | SWIM | BTS | 11 |
| 12 | 16 | 17 | 12 | BLOOMSDAY | Fountaines D.C. | 12 |
| 13 | 9 | 9 | 7 | STOP PLAYING WITH ME | Tyler, The Creator | 9 |
| 14 | 14 | 8 | 8 | LOVE AGAIN | Meltt | 8 |
| 15 | 19 | 25 | 7 | PARACHUTE | Hayley Williams | 15 |
| 16 | 22 | 26 | 6 | CRY | Charlie Puth feat. Kenny G | 16 |
| 17 | 26 | 30 | 6 | OFFERINGS | Ransom, Boldy James & Nicholas Craven | 17 |
| 18 | 20 | 23 | 11 | 2SIDED | Arlo Parks | 18 |
| 19 | 29 | 34 | 7 | NOTHING I NEED | Lord Huron | 19 |
| 20 | 12 | 4 | 14 | SO EASY (TO FALL IN LOVE) | Olivia Dean | 3 |
| 21 | 30 | 36 | 5 | YEAR IN A SPIRAL | Thomas Azier | 21 |
| 22 | 27 | 33 | 5 | BABYDOLL | Dominic Fike | 22 |
| 23 | 24 | 27 | 8 | SUBCONSCIOUS | The New Citizen Kane | 23 |
| 24 | 17 | 14 | 8 | LUCKY AGAIN | Lykke Li | 14 |
| 25 | 34 | 40 | 3 | RAINDANCE | Dave feat. Tems | 25 |
| 26 | 36 | 39 | 4 | OUT THE WINDOW | Kehlani | 26 |
| 27 | NEW | 1 |
STORM ★★★ MAS ALTO INGRESO ★★★ |
GENER8ION (feat. Yung Lean) | 27 | |
| 28 | 15 | 10 | 13 | THE GREAT DIVIDE | Noah Kahan | 10 |
| 29 | 42 | - | 1 |
MADWOMAN ★★★ MAS GRANDE ASCENSO ★★★ |
Laufey | 29 |
| 30 | 18 | 11 | 14 | NO FEEDBACK | Dan Kanvis | 1 |
| 31 | 33 | 35 | 7 | SEEIN' STARS | Turnstile | 31 |
| 32 | 21 | 12 | 10 | STATESIDE | PinkPantheress With Zara Larsson | 6 |
| 33 | 38 | 42 | 5 | AGAIN, MY LOVE | Elanor Moss | 33 |
| 34 | 37 | 41 | 4 | HOMEWRECKER | Sombr | 34 |
| 35 | 23 | 13 | 12 | SO BE IT | Clipse | 3 |
| 36 | 39 | 43 | 3 | ILOVEITILOVEITILOVEIT | Bella Kay | 36 |
| 37 | 40 | 48 | 3 | CLUB SONG | The Pussycat Dolls | 37 |
| 38 | 41 | 46 | 3 | GARBAGE | Twenty One Pilots | 38 |
| 39 | 45 | 50 | 3 | HOLD ME CLOSE (BEFORE YOU GO) | Adult Leisure | 39 |
| 40 | 46 | - | 2 | RUNWAY | Lady Gaga & Doechii | 40 |
| 41 | 47 | - | 2 | ENDS IN Y | Mimi Webb | 41 |
| 42 | 48 | - | 2 | COMING UP ROSES | Hsrry Styles | 42 |
| 43 | NEW | 1 | JAMAICAN (BAM BAM) | Hugel & Solto | 43 | |
| 44 | 49 | - | 2 | DEEPER | Disclosure & Leon Thomas | 44 |
| 45 | NEW | 1 | DROP DEAD | Olivia Rodrigo | 45 | |
| 46 | NEW | 1 | BE HER | Ella Langley | 46 | |
| 47 | NEW | 1 | STRONGER TOGETHER | Tori Amos | 47 | |
| 48 | NEW | 1 | COWBOY DREAMS | Boy Golden feat. Cat Clyde | 48 | |
| 49 | NEW | 1 | DEEPER | Disclosure & Leon Thomas | 49 | |
| 50 | NEW | 1 | EARRINGS | Malcolm Todd | 50 | |
|
||||||
|
SE FUERON ESTA SEMANA: |
|||||
| ESTA SEMANA | SEMANA ANTERIOR | SEMANAS EN LISTA | TÍTULO | ARTISTA | POSICIÓN MÁXIMA |
| - | 25 | 10 | BUTTERFLIES | Simply Red | 21 |
| - | 28 | 8 | CHANEL | Tyla | 8 |
| - | 31 | 11 | HEAVEN KNOWS | 54 Ultra | 15 |
| - | 32 | 5 | CRUEL WORLD | Holly Humberstone | 32 |
| - | 35 | 11 | I COULD GET USED TO THIS | Jessie Ware | 1 |
| - | 43 | 4 | LUVAGIRL | Coco Jones | 38 |
| - | 44 | 9 | 7 TU | ffp4 | 16 |
| - | 50 | 1 | DRY SPELL | Kacey Musgraves | 50 |
| ← IR A TABLA DE RANKINGS AÑO POR AÑO | |||||
No hay comentarios:
Publicar un comentario