7 nuevos ingresos en esta edición, 2 de estos de artistas sin previos ingresos (puestos 31 y 40). El más grande ascenso lo encontramos en el #19 y el ingreso más alto de la semana se va directo al #7. 4 canciones entran al Top 10 y celebramos una nueva #1:
|
SEMANA SIGUIENTE → |
||||||
|
SOUNDTRACKDMIVIDA RANKING MUSICAL |
||||||
|
SEMANA QUE TERMINA EL 6 DE JUNIO DE 2026 |
||||||
| ESTA SEMANA | SEMANA ANTERIOR | HACE 2 SEMANAS | SEMANAS EN LISTA |
TÍTULO |
ARTISTA |
POSICIÓN MÁXIMA |
| 1 | 2 | 5 | 5 |
STORM ★★★ 1 SEMANA EN EL No. 1 ★★★ |
GENER8ION & Yung Lean | 1 |
| 2 | 1 | 1 | 14 | DIE ON THIS HILL | Sienna Spiro | 1 |
| 3 | 4 | 7 | 11 | HEADPHONES ON | Addison Rae | 3 |
| 4 | 5 | 6 | 9 | LEAK IT | FLO | 4 |
| 5 | 9 | 12 | 8 | OUT THE WINDOW | Kehlani | 5 |
| 6 | 7 | 8 | 9 | YEAR IN A SPIRAL | Thomas Azier | 6 |
| 7 | NEW | 1 |
HATE THAT I
MADE YOU LOVE ME ★★★ MAS ALTO INGRESO ★★★ |
Ariana Grande | 7 | |
| 8 | 13 | 16 | 5 | MADWOMAN | Laufey | 8 |
| 9 | 11 | 14 | 10 | CRY | Charlie Puth feat. Kenny G | 9 |
| 10 | 15 | 24 | 7 | GARBAGE | Twenty One Pilots | 10 |
| 11 | 3 | 2 | 10 | CHAINS OF LOVE | Charli xcx | 2 |
| 12 | 6 | 4 | 6 | I FEEL SO FREE | Madonna | 4 |
| 13 | 17 | 17 | 9 | BABYDOLL | Dominic Fike | 13 |
| 14 | 10 | 10 | 11 | PARACHUTE | Hayley Williams | 10 |
| 15 | 12 | 11 | 8 | LET 'EM KNOW | T.I. | 7 |
| 16 | 18 | 22 | 9 | AGAIN, MY LOVE | Elanor Moss | 16 |
| 17 | 21 | 25 | 7 | CLUB SONG | The Pussycat Dolls | 17 |
| 18 | 19 | 27 | 7 | HOLD ME CLOSE (BEFORE YOU GO) | Adult Leisure | 18 |
| 19 | 35 | 47 | 3 |
DRACULA (REMIX) ★★★ MAS GRANDE ASCENSO ★★★ |
Tame Impala feat. JENNIE | 19 |
| 20 | 14 | 18 | 7 | RAINDANCE | Dave feat. Tems | 14 |
| 21 | 22 | 30 | 4 | FREE YOUR MIND | Prospa & Cloonee | 21 |
| 22 | 26 | 40 | 3 | AM I OKAY?! | Durand Bernarr | 22 |
| 23 | 8 | 3 | 13 | THE CURSE OF THE BLACKENED EYE | Orville Peck | 1 |
| 24 | 28 | 31 | 5 | BE HER | Ella Langley | 24 |
| 25 | 27 | 29 | 5 | JAMAICAN (BAM BAM) | Hugel & Solto | 25 |
| 26 | 16 | 9 | 10 | FEVER DREAM | Alex Warren | 5 |
| 27 | 31 | 37 | 4 | WEATHER FOR TENNIS | Hillary Duff | 27 |
| 28 | 30 | 32 | 6 | ENDS IN Y | Mimi Webb | 28 |
| 29 | 34 | 38 | 4 | SHE DID IT AGAIN | Tyla feat. Zara Larsson | 29 |
| 30 | 37 | 41 | 4 | YOU KILLED THE MUSIC | Debbii Dawson | 30 |
| 31 | NEW | 1 | BANGARANGA | Dara | 31 | |
| 32 | 38 | 43 | 4 | RIDE | Jessie Ware | 32 |
| 33 | 36 | 39 | 5 | EARRINGS | Malcolm Todd | 33 |
| 34 | 20 | 13 | 10 | CLICK CLACK SYMPHONY. | RAYE (feat. Hans Zimmer) | 1 |
| 35 | 41 | 45 | 6 | RUNWAY | Lady Gaga & Doechii | 35 |
| 36 | 40 | 46 | 3 | HOMAGE | Mild High Club | 36 |
| 37 | 23 | 15 | 9 | SWIM | BTS | 11 |
| 38 | 46 | - | 2 | STUCK WITH ME | Germaine | 38 |
| 39 | 43 | 49 | 3 | ANYWHERE WITH YOU | Julie Ellinor | 39 |
| 40 | NEW | 1 | REIN ME IN | Sam Fender & Olivia Dean | 40 | |
| 41 | NEW | 1 | JANICE STFU | Drake | 41 | |
| 42 | 24 | 20 | 10 | NOTHING I NEED | Lord Huron | 19 |
| 43 | 45 | 48 | 3 | WORLD ON FIRE | for KING + COUNTRY | 43 |
| 44 | RE-ENTRY | 2 | AMERICAN GIRLS | Harry Styles | 44 | |
| 45 | 49 | - | 2 | BABY STEPS | Olivia Dean | 45 |
| 46 | 29 | 26 | 7 | ILOVEITILOVEITILOVEIT | Bella Kay | 26 |
| 47 | NEW | 1 | WILLING AND ABLE | Noah Kahan | 47 | |
| 48 | 32 | 19 | 10 | OFFERINGS | Ransom, Boldy James & Nicholas Craven | 16 |
| 49 | 33 | 21 | 8 | FATHER | Ye & Travis Scott | 4 |
| 50 | NEW | 1 | FREE TO LOVE | Duran Duran feat. Nile Rodgers | 50 | |
|
||||||
|
SE FUERON ESTA SEMANA: |
|||||
| ESTA SEMANA | SEMANA ANTERIOR | SEMANAS EN LISTA | TÍTULO | ARTISTA | POSICIÓN MÁXIMA |
| - | 25 | 10 | SEEIN' STARS | Turnstile | 23 |
| - | 39 | 4 | DROP DEAD | Olivia Rodrigo | 36 |
| - | 42 | 10 | STOP PLAYING WITH ME | Tyler, The Creator | 9 |
| - | 44 | 7 | HOMEWRECKER | Sombr | 34 |
| - | 47 | 1 | FIRST LIGHT | Lana Del Rey | 47 |
| - | 48 | 1 | I WENT BACK TO IBIZA | Mike Posner | 48 |
| - | 50 | 1 | MY SYSTEM | Felicia | 50 |
| ← IR A TABLA DE RANKINGS AÑO POR AÑO | |||||
No hay comentarios:
Publicar un comentario