Ranking Musical
soundtrackdemivida
RANKING MUSICAL - SOUNDTRACKDMIVIDA | ||||||
Semana que termina el 5 de Agosto de 1989 |
||||||
ESTA SEMANA | SEMANA ANTERIOR | HACE 2 SEMANAS | SEMANAS EN LISTA | TITULO | Artista | POSICION MAXIMA |
1 | 1 | 2 | 5 |
BABY DON'T FORGET MY NUMBER ***2 SEMANAS EN EL No. 1*** |
Milli Vanilli | 1 |
2 | 2 | 3 | 7 | EXPRESS YOURSELF | Madonna | 2 |
3 | 3 | 6 | 5 | GOOD THING | Fine Young Cannibals | 3 |
4 | 4 | 5 | 8 | GHOST TOWN | Cheap Trick | 4 |
5 | 7 | 18 | 4 | TOY SOLDIERS | Martika | 5 |
6 | 10 | 24 | 3 | BATDANCE | Prince | 6 |
7 | 9 | 13 | 4 | IF YOU DON'T KNOW ME BY NOW | Simply Red | 7 |
8 | 6 | 9 | 6 | SATISFIED | Richard Marx | 6 |
9 | 8 | 10 | 6 | BIZARRE LOVE TRIANGLE (12" Version) | New Order | 8 |
10 | 11 | 14 | 6 | POP SINGER | John Cougar Mellencamp | 10 |
11 | 13 | 15 | 6 | THE DIFFERENT STORY (WORLD OF LUST AND CRIME) | Peter Schilling | 11 |
12 | 15 | 17 | 6 | THIS TIME I KNOW IT'S FOR REAL | Donna Summer | 12 |
13 | 5 | 1 | 10 | PATIENCE | Guns N' Roses | 1 |
14 | 25 | 30 | 4 | I DROVE ALL NIGHT | Cyndi Lauper | 14 |
15 | 19 | 23 | 5 | MY BRAVE FACE | Paul McCartney | 15 |
16 | 18 | 21 | 4 | I'LL BE LOVING YOU (FOREVER) | New Kids On The Block | 16 |
17 | 22 | 31 | 3 | I WON'T BACK DOWN | Tom Petty | 17 |
18 | 20 | 26 | 4 | YOU AIN'T SEEN NOTHING YET | Figures On A Beach | 18 |
19 | 12 | 4 | 11 | FOREVER YOUR GIRL | Paula Abdul | 2 |
20 | 34 | - | 2 | THE DOCTOR | The Doobie Brothers | 20 |
21 | 26 | 29 | 4 | CIRCLE | Edie Brickell & New Bohemians | 21 |
22 | 28 | 34 | 4 | BAILA MI RUMBA | José Luis Rodriguez | 22 |
23 | 17 | 11 | 13 | SHE DRIVES ME CRAZY | Fine Young Cannibals | 1 |
24 | 36 | - | 2 | CRAZY ABOUT HER | Rod Stewart | 24 |
25 | NEW | 1 | RIGHT HERE WAITING | Richard Marx | 25 | |
26 | 14 | 8 | 8 | BE WITH YOU | Bangles | 8 |
27 | 32 | 36 | 4 | TROUBLE ME | 10,000 Maniacs | 27 |
28 | 33 | 37 | 4 | BEDS ARE BURNING | Midnight Oil | 28 |
29 | 16 | 12 | 6 | HELP! | Bananarama and Lananeeneenoonoo | 12 |
30 | 35 | 38 | 3 | MISS YOU LIKE CRAZY | Natalie Cole | 30 |
31 | 39 | - | 2 | HEADED FOR A HEARTBREAK | Winger | 31 |
32 | 23 | 16 | 8 | I BEG YOUR PARDON | Kon Kan | 10 |
33 | NEW | 1 | LIBERIAN GIRL | Michael Jackson | 33 | |
34 | 38 | - | 2 | PAINT | Roxette | 34 |
35 | 21 | 7 | 12 | I'LL BE THERE FOR YOU | Bon Jovi | 2 |
36 | 31 | 33 | 4 | TE AMO | Franco De Vita | 31 |
37 | 40 | - | 2 | LITTLE FIGHTER | White Lion | 37 |
38 | NEW | 1 | JUST CAN'T GET ENOUGH (Live) | Depeche Mode | 38 | |
39 | 24 | 22 | 6 | TEARS RUN RINGS | Marc Almond | 22 |
40 | NEW | 1 | ONCE BITTEN TWICE SHY | Great White | 40 | |
Las casillas con fondo color cian indican los TÍTULOS con pronóstico de seguir subiendo posiciones la próxima semana |
se fueron esta semana :
Se fueron esta semana : |
|||||
ESTA SEMANA | SEMANA ANTERIOR | SEMANAS EN LISTA | TITULO | Artista | POSICION MAXIMA |
- | 27 | 12 | FUNKY COLD MEDINA | Tone Loc | 3 |
- | 29 | 5 | COMING HOME | Cinderella | 24 |
- | 30 | 9 | EVERLASTING LOVE | Howard Jones | 6 |
- | 37 | 6 | SEND ME AN ANGEL '89 | Real Life | 16 |
No hay comentarios:
Publicar un comentario