Ranking Musical
soundtrackdemivida
SEMANA SIGUIENTE >> |
||||||
RANKING MUSICAL - SOUNDTRACKDMIVIDA | ||||||
Semana que termina el 16 de Septiembre de 1989 |
||||||
ESTA SEMANA | SEMANA ANTERIOR | HACE 2 SEMANAS | SEMANAS EN LISTA | TITULO | Artista | POSICION MAXIMA |
1 | 2 | 3 | 7 |
RIGHT HERE WAITING ***1 SEMANA EN EL No. 1*** |
Richard Marx | 1 |
2 | 4 | 7 | 5 | ON OUR OWN | Bobby Brown | 2 |
3 | 3 | 4 | 6 | SO ALIVE | Love And Rockets | 3 |
4 | 5 | 9 | 4 | COLD HEARTED | Paula Abdul | 4 |
5 | 1 | 1 | 9 | BATDANCE | Prince | 1 |
6 | 7 | 11 | 6 | NO MORE RHYME | Debbie Gibson | 6 |
7 | 8 | 21 | 3 | HANGIN' TOUGH | New Kids On The Block | 7 |
8 | 11 | 15 | 5 | DRESSED FOR SUCCESS | Roxette | 8 |
9 | 15 | 22 | 6 | THE END OF THE INNOCENCE | Don Henley | 9 |
10 | 13 | 19 | 4 | LAY YOUR HANDS ON ME | Bon Jovi | 10 |
11 | 9 | 13 | 7 | ONCE BITTEN TWICE SHY | Great White | 9 |
12 | 17 | 24 | 5 | I'M THAT TYPE OF GUY | LL Cool J | 12 |
13 | 20 | 28 | 3 | DON'T WANNA LOSE YOU | Gloria Estefan | 13 |
14 | 30 | - | 2 | BUFFALO STANCE | Neneh Cherry | 14 |
15 | 22 | 25 | 4 | ESTE RITMO SE BAILA ASÍ | Chayanne | 15 |
16 | 6 | 2 | 10 | TOY SOLDIERS | Martika | 2 |
17 | 25 | 33 | 3 | HEY BABY | Henry Lee Summer | 17 |
18 | 38 | - | 2 | HEAVEN | Warrant | 18 |
19 | 12 | 10 | 10 | BAILA MI RUMBA | José Luis Rodriguez | 10 |
20 | 23 | 26 | 7 | JUST CAN'T GET ENOUGH (Live) | Depeche Mode | 20 |
21 | 24 | 31 | 6 | BROTHER OF MINE | Anderson Bruford Wakeman Howe | 21 |
22 | 10 | 5 | 10 | I DROVE ALL NIGHT | Cyndi Lauper | 5 |
23 | 29 | 36 | 3 | CRY | Waterfront | 23 |
24 | 32 | 38 | 3 | LOUIS | Franco De Vita | 24 |
25 | 14 | 6 | 13 | EXPRESS YOURSELF | Madonna | 1 |
26 | NEW | 1 | GIRL I'M GONNA MISS YOU | Milli Vanilli | 26 | |
27 | 19 | 12 | 10 | TROUBLE ME | 10,000 Maniacs | 12 |
28 | 36 | - | 2 | BLUE MONDAY | New Order | 28 |
29 | 16 | 18 | 5 | I ONLY WANNA BE WITH YOU | Samantha Fox | 16 |
30 | 21 | 14 | 8 | THE DOCTOR | The Doobie Brothers | 9 |
31 | 33 | 35 | 3 | INVISIBLE MAN | Queen | 31 |
32 | 18 | 16 | 8 | HEADED FOR A HEARTBREAK | Winger | 16 |
33 | 27 | 27 | 8 | LITTLE FIGHTER | White Lion | 27 |
34 | NEW | 1 | OYE MI CANTO | Gloria Estefan | 34 | |
35 | 28 | 8 | 8 | CRAZY ABOUT HER | Rod Stewart | 8 |
36 | 39 | - | 2 | THIS ONE | Paul McCartney | 36 |
37 | NEW | 1 | RUNNING DOWN A DREAM | Tom Petty | 37 | |
38 | 26 | 17 | 9 | I WON'T BACK DOWN | Tom Petty | 6 |
39 | 31 | 20 | 11 | BABY DON'T FORGET MY NUMBER | Milli Vanilli | 1 |
40 | NEW | 1 | TILL DEATH DO US PART | Madonna | 40 | |
Las casillas con fondo color cian indican los TÍTULOS con pronóstico de seguir subiendo posiciones la próxima semana |
Se fueron esta semana : |
|||||
ESTA SEMANA | SEMANA ANTERIOR | SEMANAS EN LISTA | TITULO | Artista | POSICION MAXIMA |
- | 34 | 3 | SIMPLEMENTE AMIGOS | Ana Gabriel | 34 |
- | 35 | 9 | BEDS ARE BURNING | Midnight Oil | 19 |
- | 37 | 11 | THE DIFFERENT STORY (WORLD OF LUST AND CRIME) | Peter Schilling | 10 |
- | 40 | 10 | GOOD THING | Fine Young Cannibals | 3 |
No hay comentarios:
Publicar un comentario