Ranking Musical
soundtrackdemivida
RANKING MUSICAL - SOUNDTRACKDMIVIDA | ||||||
Semana que termina el 2 de Septiembre de 1989 |
||||||
ESTA SEMANA | SEMANA ANTERIOR | HACE 2 SEMANAS | SEMANAS EN LISTA | TITULO | Artista | POSICION MAXIMA |
1 | 1 | 1 | 7 |
BATDANCE ***3 SEMANAS EN EL No. 1*** |
Prince | 1 |
2 | 3 | 3 | 8 | TOY SOLDIERS | Martika | 2 |
3 | 4 | 4 | 5 | RIGHT HERE WAITING | Richard Marx | 3 |
4 | 8 | 17 | 4 | SO ALIVE | Love And Rockets | 4 |
5 | 5 | 5 | 8 | I DROVE ALL NIGHT | Cyndi Lauper | 5 |
6 | 2 | 2 | 11 | EXPRESS YOURSELF | Madonna | 1 |
7 | 15 | 28 | 3 | ON OUR OWN | Bobby Brown | 7 |
8 | 10 | 15 | 6 | CRAZY ABOUT HER | Rod Stewart | 8 |
9 | 23 | - | 2 | COLD HEARTED | Paula Abdul | 9 |
10 | 13 | 16 | 8 | BAILA MI RUMBA | José Luis Rodriguez | 10 |
11 | 17 | 24 | 4 | NO MORE RHYME | Debbie Gibson | 11 |
12 | 14 | 18 | 8 | TROUBLE ME | 10,000 Maniacs | 12 |
13 | 18 | 26 | 5 | ONCE BITTEN TWICE SHY | Great White | 13 |
14 | 9 | 12 | 6 | THE DOCTOR | The Doobie Brothers | 9 |
15 | 22 | 30 | 3 | DRESSED FOR SUCCESS | Roxette | 15 |
16 | 20 | 22 | 6 | HEADED FOR A HEARTBREAK | Winger | 16 |
17 | 6 | 8 | 7 | I WON'T BACK DOWN | Tom Petty | 6 |
18 | 25 | 34 | 3 | I ONLY WANNA BE WITH YOU | Samantha Fox | 18 |
19 | 30 | - | 2 | LAY YOUR HANDS ON ME | Bon Jovi | 19 |
20 | 12 | 6 | 9 | BABY DON'T FORGET MY NUMBER | Milli Vanilli | 1 |
21 | NEW | 1 | HANGIN' TOUGH | New Kids On The Block | 21 | |
22 | 29 | 37 | 4 | THE END OF THE INNOCENCE | Don Henley | 22 |
23 | 11 | 11 | 10 | THE DIFFERENT STORY (WORLD OF LUST AND CRIME) | Peter Schilling | 10 |
24 | 31 | 40 | 3 | I'M THAT TYPE OF GUY | LL Cool J | 24 |
25 | 37 | - | 2 | ESTE RITMO SE BAILA ASÍ | Chayanne | 25 |
26 | 27 | 29 | 5 | JUST CAN'T GET ENOUGH (Live) | Depeche Mode | 26 |
27 | 33 | 36 | 6 | LITTLE FIGHTER | White Lion | 27 |
28 | NEW | 1 | DON'T WANNA LOSE YOU | Gloria Estefan | 28 | |
29 | 19 | 21 | 8 | BEDS ARE BURNING | Midnight Oil | 19 |
30 | 7 | 9 | 10 | THIS TIME I KNOW IT'S FOR REAL | Donna Summer | 7 |
31 | 38 | 38 | 4 | BROTHER OF MINE | Anderson Bruford Wakeman Howe | 31 |
32 | 16 | 7 | 9 | GOOD THING | Fine Young Cannibals | 3 |
33 | NEW | 1 | HEY BABY | Henry Lee Summer | 33 | |
34 | 39 | - | 2 | SIMPLEMENTE AMIGOS | Ana Gabriel | 34 |
35 | NEW | 1 | INVISIBLE MAN | Queen | 35 | |
36 | NEW | 1 | CRY | Waterfront | 36 | |
37 | 26 | 14 | 10 | BIZARRE LOVE TRIANGLE (12" Version) | New Order | 8 |
38 | NEW | 1 | LOUIS | Franco De Vita | 38 | |
39 | NEW | 1 | CHICA DE HUMO | Emmanuel | 39 | |
40 | 28 | 31 | 4 | VERONICA | Elvis Costello | 28 |
Las casillas con fondo color cian indican los TÍTULOS con pronóstico de seguir subiendo posiciones la próxima semana |
Se fueron esta semana : |
|||||
ESTA SEMANA | SEMANA ANTERIOR | SEMANAS EN LISTA | TITULO | Artista | POSICION MAXIMA |
- | 21 | 7 | CIRCLE | Edie Brickell & New Bohemians | 19 |
- | 24 | 11 | GHOST TOWN | Cheap Trick | 4 |
- | 32 | 7 | IF YOU DON'T KNOW ME BY NOW | Simply Red | 7 |
- | 34 | 6 | MISS YOU LIKE CRAZY | Natalie Cole | 27 |
- | 35 | 3 | STAND | R.E.M. | 33 |
- | 36 | 5 | PAINT | Roxette | 32 |
- | 40 | 7 | I'LL BE LOVING YOU (FOREVER) | New Kids On The Block | 15 |
No hay comentarios:
Publicar un comentario