Ranking Musical
soundtrackdemivida
SEMANA SIGUIENTE >> |
||||||
RANKING MUSICAL - SOUNDTRACKDMIVIDA | ||||||
Semana que termina el 9 de Septiembre de 1989 |
||||||
ESTA SEMANA | SEMANA ANTERIOR | HACE 2 SEMANAS | SEMANAS EN LISTA | TITULO | Artista | POSICION MAXIMA |
1 | 1 | 1 | 8 |
BATDANCE ***4 SEMANAS EN EL No. 1*** |
Prince | 1 |
2 | 3 | 4 | 6 | RIGHT HERE WAITING | Richard Marx | 2 |
3 | 4 | 8 | 5 | SO ALIVE | Love And Rockets | 3 |
4 | 7 | 15 | 4 | ON OUR OWN | Bobby Brown | 4 |
5 | 9 | 23 | 3 | COLD HEARTED | Paula Abdul | 5 |
6 | 2 | 3 | 9 | TOY SOLDIERS | Martika | 2 |
7 | 11 | 17 | 5 | NO MORE RHYME | Debbie Gibson | 7 |
8 | 21 | - | 2 | HANGIN' TOUGH | New Kids On The Block | 8 |
9 | 13 | 18 | 6 | ONCE BITTEN TWICE SHY | Great White | 9 |
10 | 5 | 5 | 9 | I DROVE ALL NIGHT | Cyndi Lauper | 5 |
11 | 15 | 22 | 4 | DRESSED FOR SUCCESS | Roxette | 11 |
12 | 10 | 13 | 9 | BAILA MI RUMBA | José Luis Rodriguez | 10 |
13 | 19 | 30 | 3 | LAY YOUR HANDS ON ME | Bon Jovi | 13 |
14 | 6 | 2 | 12 | EXPRESS YOURSELF | Madonna | 1 |
15 | 22 | 29 | 5 | THE END OF THE INNOCENCE | Don Henley | 15 |
16 | 18 | 25 | 4 | I ONLY WANNA BE WITH YOU | Samantha Fox | 16 |
17 | 24 | 31 | 4 | I'M THAT TYPE OF GUY | LL Cool J | 17 |
18 | 16 | 20 | 7 | HEADED FOR A HEARTBREAK | Winger | 16 |
19 | 12 | 14 | 9 | TROUBLE ME | 10,000 Maniacs | 12 |
20 | 28 | - | 2 | DON'T WANNA LOSE YOU | Gloria Estefan | 20 |
21 | 14 | 9 | 7 | THE DOCTOR | The Doobie Brothers | 9 |
22 | 25 | 37 | 3 | ESTE RITMO SE BAILA ASÍ | Chayanne | 22 |
23 | 26 | 27 | 6 | JUST CAN'T GET ENOUGH (Live) | Depeche Mode | 23 |
24 | 31 | 38 | 5 | BROTHER OF MINE | Anderson Bruford Wakeman Howe | 24 |
25 | 33 | - | 2 | HEY BABY | Henry Lee Summer | 25 |
26 | 17 | 6 | 8 | I WON'T BACK DOWN | Tom Petty | 6 |
27 | 27 | 33 | 7 | LITTLE FIGHTER | White Lion | 27 |
28 | 8 | 10 | 7 | CRAZY ABOUT HER | Rod Stewart | 8 |
29 | 36 | - | 2 | CRY | Waterfront | 29 |
30 | NEW | 1 | BUFFALO STANCE | Neneh Cherry | 30 | |
31 | 20 | 12 | 10 | BABY DON'T FORGET MY NUMBER | Milli Vanilli | 1 |
32 | 38 | - | 2 | LOUIS | Franco De Vita | 32 |
33 | 35 | - | 2 | INVISIBLE MAN | Queen | 33 |
34 | 34 | 39 | 3 | SIMPLEMENTE AMIGOS | Ana Gabriel | 34 |
35 | 29 | 19 | 9 | BEDS ARE BURNING | Midnight Oil | 19 |
36 | NEW | 1 | BLUE MONDAY | New Order | 36 | |
37 | 23 | 11 | 11 | THE DIFFERENT STORY (WORLD OF LUST AND CRIME) | Peter Schilling | 10 |
38 | NEW | 1 | HEAVEN | Warrant | 38 | |
39 | NEW | 1 | THIS ONE | Paul McCartney | 39 | |
40 | 32 | 16 | 10 | GOOD THING | Fine Young Cannibals | 3 |
Las casillas con fondo color cian indican los TÍTULOS con pronóstico de seguir subiendo posiciones la próxima semana |
Se fueron esta semana : |
|||||
ESTA SEMANA | SEMANA ANTERIOR | SEMANAS EN LISTA | TITULO | Artista | POSICION MAXIMA |
- | 30 | 10 | THIS TIME I KNOW IT'S FOR REAL | Donna Summer | 7 |
- | 37 | 10 | BIZARRE LOVE TRIANGLE (12" Version) | New Order | 8 |
- | 39 | 1 | CHICA DE HUMO | Emmanuel | 39 |
- | 40 | 4 | VERONICA | Elvis Costello | 28 |
No hay comentarios:
Publicar un comentario