Ranking Musical
soundtrackdemivida
RANKING MUSICAL - SOUNDTRACKDMIVIDA | ||||||
Semana que termina el 12 de Agosto de 1989 |
||||||
ESTA SEMANA | SEMANA ANTERIOR | HACE 2 SEMANAS | SEMANAS EN LISTA | TITULO | Artista | POSICION MAXIMA |
1 | 2 | 2 | 8 |
EXPRESS YOURSELF ***1 SEMANA EN EL No. 1*** |
Madonna | 1 |
2 | 6 | 10 | 4 | BATDANCE | Prince | 2 |
3 | 1 | 1 | 6 | BABY DON'T FORGET MY NUMBER | Milli Vanilli | 1 |
4 | 5 | 7 | 5 | TOY SOLDIERS | Martika | 4 |
5 | 3 | 3 | 6 | GOOD THING | Fine Young Cannibals | 3 |
6 | 4 | 4 | 9 | GHOST TOWN | Cheap Trick | 4 |
7 | 7 | 9 | 5 | IF YOU DON'T KNOW ME BY NOW | Simply Red | 7 |
8 | 14 | 25 | 5 | I DROVE ALL NIGHT | Cyndi Lauper | 8 |
9 | 12 | 15 | 7 | THIS TIME I KNOW IT'S FOR REAL | Donna Summer | 9 |
10 | 11 | 13 | 7 | THE DIFFERENT STORY (WORLD OF LUST AND CRIME) | Peter Schilling | 10 |
11 | 9 | 8 | 7 | BIZARRE LOVE TRIANGLE (12" Version) | New Order | 8 |
12 | 17 | 22 | 4 | I WON'T BACK DOWN | Tom Petty | 12 |
13 | 8 | 6 | 7 | SATISFIED | Richard Marx | 6 |
14 | 25 | - | 2 | RIGHT HERE WAITING | Richard Marx | 14 |
15 | 16 | 18 | 5 | I'LL BE LOVING YOU (FOREVER) | New Kids On The Block | 15 |
16 | 20 | 34 | 3 | THE DOCTOR | The Doobie Brothers | 16 |
17 | 18 | 20 | 5 | YOU AIN'T SEEN NOTHING YET | Figures On A Beach | 17 |
18 | 22 | 28 | 5 | BAILA MI RUMBA | José Luis Rodriguez | 18 |
19 | 21 | 26 | 5 | CIRCLE | Edie Brickell & New Bohemians | 19 |
20 | 24 | 36 | 3 | CRAZY ABOUT HER | Rod Stewart | 20 |
21 | 27 | 32 | 5 | TROUBLE ME | 10,000 Maniacs | 21 |
22 | 10 | 11 | 7 | POP SINGER | John Cougar Mellencamp | 10 |
23 | 28 | 33 | 5 | BEDS ARE BURNING | Midnight Oil | 23 |
24 | 15 | 19 | 6 | MY BRAVE FACE | Paul McCartney | 15 |
25 | 31 | 39 | 3 | HEADED FOR A HEARTBREAK | Winger | 25 |
26 | NEW | 1 | SO ALIVE | Love And Rockets | 26 | |
27 | 33 | - | 2 | LIBERIAN GIRL | Michael Jackson | 27 |
28 | 30 | 35 | 4 | MISS YOU LIKE CRAZY | Natalie Cole | 28 |
29 | 13 | 5 | 11 | PATIENCE | Guns N' Roses | 1 |
30 | 40 | - | 2 | ONCE BITTEN TWICE SHY | Great White | 30 |
31 | 19 | 12 | 12 | FOREVER YOUR GIRL | Paula Abdul | 2 |
32 | NEW | 1 | NO MORE RHYME | Debbie Gibson | 32 | |
33 | 23 | 17 | 14 | SHE DRIVES ME CRAZY | Fine Young Cannibals | 1 |
34 | 38 | - | 2 | JUST CAN'T GET ENOUGH (Live) | Depeche Mode | 34 |
35 | 34 | 38 | 3 | PAINT | Roxette | 35 |
36 | NEW | 1 | VERONICA | Elvis Costello | 36 | |
37 | 37 | 40 | 3 | LITTLE FIGHTER | White Lion | 37 |
38 | NEW | 1 | STAND | R.E.M. | 38 | |
39 | NEW | 1 | THE END OF THE INNOCENCE | Don Henley | 39 | |
40 | NEW | 1 | BROTHER OF MINE | Anderson Bruford Wakeman Howe | 40 | |
Las casillas con fondo color cian indican los TÍTULOS con pronóstico de seguir subiendo posiciones la próxima semana |
Se fueron esta semana : |
|||||
ESTA SEMANA | SEMANA ANTERIOR | SEMANAS EN LISTA | TITULO | Artista | POSICION MAXIMA |
- | 26 | 8 | BE WITH YOU | Bangles | 8 |
- | 29 | 6 | HELP! | Bananarama and Lananeeneenoonoo | 12 |
- | 32 | 8 | I BEG YOUR PARDON | Kon Kan | 10 |
- | 35 | 12 | I'LL BE THERE FOR YOU | Bon Jovi | 2 |
- | 36 | 4 | TE AMO | Franco De Vita | 31 |
- | 39 | 6 | TEARS RUN RINGS | Marc Almond | 22 |
No hay comentarios:
Publicar un comentario