Ranking Musical
soundtrackdemivida
| RANKING MUSICAL - SOUNDTRACKDMIVIDA | ||||||
|
Semana que termina el 25 de Noviembre de 1989 |
||||||
| ESTA SEMANA | SEMANA ANTERIOR | HACE 2 SEMANAS | SEMANAS EN LISTA | TITULO | Artista | POSICION MAXIMA |
| 1 | 4 | 7 | 5 |
WHEN I SEE YOU SMILE ***1 SEMANA EN EL No. 1*** |
Bad English | 1 |
| 2 | 1 | 1 | 9 | MISS YOU MUCH | Janet Jackson | 1 |
| 3 | 5 | 5 | 7 | SOWING THE SEEDS OF LOVE | Tears For Fears | 3 |
| 4 | 2 | 2 | 7 | LISTEN TO YOUR HEART | Roxette | 2 |
| 5 | 9 | 13 | 5 | BUST A MOVE | Young M.C. | 5 |
| 6 | 6 | 10 | 6 | COVER GIRL | New Kids On The Block | 6 |
| 7 | 8 | 12 | 6 | LOVE IN AN ELEVATOR | Aerosmith | 7 |
| 8 | 3 | 4 | 10 | LOVE SONG | The Cure | 3 |
| 9 | 11 | 18 | 4 | DR. FEELGOOD | Motley Crue | 7 |
| 10 | 13 | 23 | 4 | BLAME IT ON THE RAIN | Milli Vanilli | 10 |
| 11 | 7 | 8 | 8 | GIRL YOU KNOW IT'S TRUE | Milli Vanilli | 7 |
| 12 | 12 | 16 | 9 | YOU GOT IT (THE RIGHT STUFF) | New Kids On The Block | 12 |
| 13 | 14 | 15 | 8 | SHOWER ME WITH YOUR LOVE | Surface | 13 |
| 14 | 16 | 19 | 6 | WHISPERS | Elton John | 14 |
| 15 | 19 | 24 | 5 | GLAMOUR BOYS | Living Colour | 15 |
| 16 | 17 | 20 | 7 | WHERE ARE YOU NOW? | Jimmy Harnen W/Synch | 16 |
| 17 | 23 | 27 | 5 | LOVE SHACK | The B-52's | 17 |
| 18 | 21 | 25 | 5 | ME MYSELF AND I | De La Soul | 18 |
| 19 | 28 | - | 2 | WE DIDN'T START THE FIRE | Billy Joel | 19 |
| 20 | 24 | 33 | 3 | (IT'S JUST) THE WAY THAT YOU LOVE ME | Paula Abdul | 20 |
| 21 | 27 | 31 | 4 | THE BEST | Tina Turner | 21 |
| 22 | 33 | - | 2 | ANGELIA | Richard Marx | 22 |
| 23 | 10 | 3 | 10 | ONE | Bee Gees | 2 |
| 24 | 25 | 29 | 4 | WE COULD BE TOGETHER | Debbie Gibson | 24 |
| 25 | 29 | 34 | 3 | WIND BENEATH MY WINGS | Bette Midler | 25 |
| 26 | 20 | 11 | 9 | ALL I WANT IS YOU | U2 | 8 |
| 27 | 15 | 6 | 12 | BUFFALO STANCE | Neneh Cherry | 3 |
| 28 | 32 | 35 | 5 | RADAR LOVE | White Lion | 28 |
| 29 | 22 | 22 | 8 | MY PARADISE | The Outfield | 22 |
| 30 | 18 | 9 | 11 | GIRL I'M GONNA MISS YOU | Milli Vanilli | 1 |
| 31 | 34 | 39 | 3 | STOP! | Erasure | 31 |
| 32 | 40 | - | 2 | ME SO HORNY | The 2 Live Crew | 32 |
| 33 | 35 | 38 | 4 | HEALING HANDS | Elton John | 33 |
| 34 | 38 | - | 2 | ROCK WIT'CHA | Bobby Brown | 34 |
| 35 | 37 | 40 | 3 | CROSSROADS | Tracy Chapman | 35 |
| 36 | 39 | - | 2 | SUGAR DADDY | Thompson Twins | 36 |
| 37 | NEW | 1 | LEAVE A LIGHT ON | Belinda Carlisle | 37 | |
| 38 | NEW | 1 | IT'S NOT ENOUGH | Starship | 38 | |
| 39 | NEW | 1 | BLAME IT ON THE BOOGIE | Big Fun | 39 | |
| 40 | NEW | 1 | HARRY HOUDINI | Kon Kan | 40 | |
|
Las casillas con fondo color cian indican los TÍTULOS con pronóstico de seguir subiendo posiciones la próxima semana |
||||||
|
Se fueron esta semana : |
|||||
| ESTA SEMANA | SEMANA ANTERIOR | SEMANAS EN LISTA | TITULO | Artista | POSICION MAXIMA |
| - | 26 | 9 | IF I COULD TURN BACK TIME | Cher | 6 |
| - | 30 | 9 | CHERISH | Madonna | 4 |
| - | 31 | 9 | 18 AND LIFE | Skid Row | 9 |
| - | 36 | 5 | I FEEL THE EARTH MOVE | Martika | 26 |

No hay comentarios:
Publicar un comentario