Ranking Musical
soundtrackdemivida
| RANKING MUSICAL - SOUNDTRACKDMIVIDA | ||||||
|
Semana que termina el 20 de Mayo de 1989 |
||||||
| ESTA SEMANA | SEMANA ANTERIOR | HACE 2 SEMANAS | SEMANAS EN LISTA | TITULO | Artista | POSICION MAXIMA |
| 1 | 1 | 1 | 6 |
LIKE A PRAYER ***3 SEMANAS EN EL No. 1*** |
Madonna | 1 |
| 2 | 2 | 3 | 7 | RADIO ROMANCE | Tiffany | 2 |
| 3 | 3 | 4 | 9 | END OF THE LINE | Traveling Wilburys | 3 |
| 4 | 5 | 5 | 7 | YOU GOT IT | Roy Orbison | 4 |
| 5 | 6 | 8 | 5 | A LITTLE RESPECT | Erasure | 5 |
| 6 | 8 | 15 | 3 | THE LOOK | Roxette | 6 |
| 7 | 15 | - | 2 | ELECTRIC YOUTH | Debbie Gibson | 7 |
| 8 | 11 | 10 | 6 | WALKING AWAY | Information Society | 8 |
| 9 | 4 | 2 | 10 | ETERNAL FLAME | Bangles | 1 |
| 10 | 12 | 12 | 5 | SWEET CHILD O' MINE | Guns N' Roses | 10 |
| 11 | 14 | 16 | 3 | SECOND CHANCE | Thirty Eight Special | 11 |
| 12 | 9 | 9 | 8 | MY HEART CAN'T TELL YOU NO | Rod Stewart | 9 |
| 13 | 7 | 7 | 13 | WELCOME TO THE JUNGLE | Guns N' Roses | 2 |
| 14 | 18 | - | 2 | FUNKY COLD MEDINA | Tone Loc | 14 |
| 15 | 16 | 17 | 4 | AMERICAN DREAM | Crosby, Stills, Nash & Young | 15 |
| 16 | NEW | 1 | SHE DRIVES ME CRAZY | Fine Young Cannibals | 16 | |
| 17 | 17 | 19 | 3 | BABY CAN I HOLD YOU | Tracy Chapman | 17 |
| 18 | 10 | 11 | 6 | TELL HER | Kenny Loggins | 10 |
| 19 | NEW | 1 | I'LL BE THERE FOR YOU | Bon Jovi | 19 | |
| 20 | NEW | 1 | MODA | Fahed Mitre | 20 | |
|
EL fondo color cian es un indicador de los TÍTULOS con potencial para seguir subiendo en el ranking |
||||||
|
Se fueron esta semana : |
|||||
| ESTA SEMANA | SEMANA ANTERIOR | SEMANAS EN LISTA | TITULO | Artista | POSICION MAXIMA |
| - | 13 | 11 | LOST IN YOUR EYES | Debbie Gibson | 1 |
| - | 19 | 9 | PAINT IT BLACK | The Rolling Stones | 8 |
| - | 20 | 4 | YOUR MAMA DON'T DANCE | Poison | 18 |
No hay comentarios:
Publicar un comentario